Cochrane B4 |                                 0 |           
                  Cochrane B2 |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1402034 | Sun, Jan. 12, 2025 8:15 AM | Cochrane Arena | Cochrane B4 | Cochrane B2 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cochrane B4 | 0 | 0 | 0 | 0 | 
| Cochrane B2 | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cochrane B4 | 0 | 0 | 0 | 0 | 
| Cochrane B2 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Cochrane B4 | -- | 
| Cochrane B2 | -- | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Ashlyn Francoeur | 0 | 0 | 0 | 0.00 | 
| 7 | Brooklyn Ahn | 0 | 0 | 0 | 0.00 | 
| 8 | Rya Wilson | 0 | 0 | 0 | 0.00 | 
| 14 | Sadie Hancock | 0 | 0 | 0 | 0.00 | 
| 15 | Madison Stajkowski | 0 | 0 | 0 | 0.00 | 
| 17 | Viella Higgins | 0 | 0 | 0 | 0.00 | 
| 18 | Abigail Stajkowski | 0 | 0 | 0 | 0.00 | 
| 22 | Braylin Richard | 0 | 0 | 0 | 0.00 | 
| 23 | Ava Rees | 0 | 0 | 0 | 0.00 | 
| 25 | Maggie Richard | 0 | 0 | 0 | 0.00 | 
| 26 | Reagan St. Pierre | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Angie Ahn | 
| Christien Richard | 
| Eric Richard | 
| Sean Higgins | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Scott Walker | 0 | 0 | 0 | 0.00 | 
| 5 | Viggo Berry | 0 | 0 | 0 | 0.00 | 
| 6 | Jonah Pullen | 0 | 0 | 0 | 0.00 | 
| 8 | Easton Giesbrecht | 0 | 0 | 0 | 0.00 | 
| 12 | Riley Hardy | 0 | 0 | 0 | 0.00 | 
| 14 | Henley Anderson | 0 | 0 | 0 | 0.00 | 
| 16 | Lennox Lefrancois | 0 | 0 | 0 | 0.00 | 
| 18 | Mack Centrone | 0 | 0 | 0 | 0.00 | 
| 20 | Jordy Hunter | 0 | 0 | 0 | 0.00 | 
| 31 | Wyatt McLauchlin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Ashley Centrone | 
| Jeremy Berry | 
| Scott Hutchison | 
| Tyler Centrone | 
| No Officials Entered |