Cochrane B1 | 0 |
Cochrane B3 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1402028 | Sat, Feb. 08, 2025 7:45 AM | Cochrane Arena | Cochrane B1 | Cochrane B3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane B1 | 0 | 0 | 0 | 0 |
Cochrane B3 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane B1 | 0 | 0 | 0 | 0 |
Cochrane B3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane B1 | -- |
Cochrane B3 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jaxon Matlo | 0 | 0 | 0 | 0.00 |
6 | Easton Markovits | 0 | 0 | 0 | 0.00 |
7 | Kade Atkinson | 0 | 0 | 0 | 0.00 |
8 | Jack Patmore | 0 | 0 | 0 | 0.00 |
9 | Sawyer Edworthy | 0 | 0 | 0 | 0.00 |
10 | Christian Gallant | 0 | 0 | 0 | 0.00 |
14 | Jack Clark | 0 | 0 | 0 | 0.00 |
16 | Thomas Ringrose | 0 | 0 | 0 | 0.00 |
18 | Rylan Fisher | 0 | 0 | 0 | 0.00 |
20 | Mason Whitman | 0 | 0 | 0 | 0.00 |
25 | Avi Schuler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brandee Vriends |
Jayman Matlo |
Jonathan Atkinson |
William Clark |
Paul Ringrose |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Bradley Anderson | 0 | 0 | 0 | 0.00 | |
Carter Tomecek | 0 | 0 | 0 | 0.00 | |
Griffin Godfrey | 0 | 0 | 0 | 0.00 | |
Jackson Fenton | 0 | 0 | 0 | 0.00 | |
Laurel Boissonnault | 0 | 0 | 0 | 0.00 | |
Levi Boothby | 0 | 0 | 0 | 0.00 | |
Mason Hewitt | 0 | 0 | 0 | 0.00 | |
Rhodes Kelly | 0 | 0 | 0 | 0.00 | |
Scotteigh McCulloch | 0 | 0 | 0 | 0.00 | |
Waylon Newton | 0 | 0 | 0 | 0.00 | |
Weston Kelly | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kurt Kelly |
Rob Godfrey |
Arlo Trowbridge , Ref |