Cochrane U9-B3 | 0 |
Cochrane U9-B2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1042171 | Sun, Mar. 17, 2024 8:30 AM | SLS Centre - Totem 3 | Cochrane U9-B3 | Cochrane U9-B2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-B3 | 0 | 0 | 0 | 0 |
| Cochrane U9-B2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-B3 | 0 | 0 | 0 | 0 |
| Cochrane U9-B2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane U9-B3 | -- |
| Cochrane U9-B2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Weston Spencer | 0 | 0 | 0 | 0.00 |
| 8 | Odin Williams | 0 | 0 | 0 | 0.00 |
| 12 | Emmett Zenner | 0 | 0 | 0 | 0.00 |
| 14 | Cameron Hewitt | 0 | 0 | 0 | 0.00 |
| 16 | Colton Wagner | 0 | 0 | 0 | 0.00 |
| 18 | Clark MacCallum | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Erin Wagner |
| Scott Williams |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jace Herndier | 0 | 0 | 0 | 0.00 |
| 6 | Nixon Armson | 0 | 0 | 0 | 0.00 |
| 8 | Ben Swizdaryk | 0 | 0 | 0 | 0.00 |
| 10 | Carter Taylor | 0 | 0 | 0 | 0.00 |
| 14 | Elo Okeakpu | 0 | 0 | 0 | 0.00 |
| 16 | Mason Caione | 0 | 0 | 0 | 0.00 |
| 17 | Kai Sachdev | 0 | 0 | 0 | 0.00 |
| 19 | James Craig | 0 | 0 | 0 | 0.00 |
| 21 | Remington House | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| James Craig |
| Jenni Herndier |
| Tanner House |
| No Officials Entered |