Cochrane U9-B2 | 0 |
Cochrane U9-B4 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1042129 | Sat, Jan. 20, 2024 10:15 AM | SLS Centre - Totem 1 | Cochrane U9-B2 | Cochrane U9-B4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-B2 | 0 | 0 | 0 | 0 |
| Cochrane U9-B4 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-B2 | 0 | 0 | 0 | 0 |
| Cochrane U9-B4 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane U9-B2 | -- |
| Cochrane U9-B4 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jace Herndier | 0 | 0 | 0 | 0.00 |
| 6 | Nixon Armson | 0 | 0 | 0 | 0.00 |
| 8 | Ben Swizdaryk | 0 | 0 | 0 | 0.00 |
| 10 | Carter Taylor | 0 | 0 | 0 | 0.00 |
| 14 | Elo Okeakpu | 0 | 0 | 0 | 0.00 |
| 16 | Mason Caione | 0 | 0 | 0 | 0.00 |
| 17 | Kai Sachdev | 0 | 0 | 0 | 0.00 |
| 19 | James Craig | 0 | 0 | 0 | 0.00 |
| 21 | Remington House | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| James Craig |
| Jenni Herndier |
| Scott Herndier |
| Tanner House |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Liam Matthews | 0 | 0 | 0 | 0.00 |
| 7 | Tyler McCue | 0 | 0 | 0 | 0.00 |
| 8 | Mario Issa | 0 | 0 | 0 | 0.00 |
| 9 | Beckham Mellon | 0 | 0 | 0 | 0.00 |
| 10 | Nathan Grenier | 0 | 0 | 0 | 0.00 |
| 11 | Logan Sturgeon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joel Matthews |
| No Officials Entered |