Canmore U9-1 | 0 |
Banff U9-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1007009 | Sat, Dec. 16, 2023 8:00 AM | Banff Recreation Centre - Arena 1 | Canmore U9-1 | Banff U9-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Canmore U9-1 | 0 | 0 | 0 | 0 |
| Banff U9-1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Canmore U9-1 | 0 | 0 | 0 | 0 |
| Banff U9-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Canmore U9-1 | -- |
| Banff U9-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Axel Schantz | 0 | 0 | 0 | 0.00 |
| 4 | Brynlee Benjamin | 0 | 0 | 0 | 0.00 |
| 8 | Graeme Pyke | 0 | 0 | 0 | 0.00 |
| 9 | Keegan Pranszka | 0 | 0 | 0 | 0.00 |
| 10 | Connor Clace | 0 | 0 | 0 | 0.00 |
| 16 | Miles Gaunce | 0 | 0 | 0 | 0.00 |
| 18 | Alfie McCulloch | 0 | 0 | 0 | 0.00 |
| 19 | Natalie VanderMeer | 0 | 0 | 0 | 0.00 |
| 24 | Zachary LaRocque Limoges | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Geoff Pyke |
| Jason Clace |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Avery Arnstein | 0 | 0 | 0 | 0.00 |
| 6 | Suzuran Watanabe | 0 | 0 | 0 | 0.00 |
| 8 | Eito Tahara | 0 | 0 | 0 | 0.00 |
| 14 | Pender Drummond | 0 | 0 | 0 | 0.00 |
| 16 | Miller Massey | 0 | 0 | 0 | 0.00 |
| 17 | Rocky Burger | 0 | 0 | 0 | 0.00 |
| 23 | Leah Yoshikawa | 0 | 0 | 0 | 0.00 |
| 24 | Makai Holloway | 0 | 0 | 0 | 0.00 |
| 27 | Harvey Reid | 0 | 0 | 0 | 0.00 |
| 29 | Matthew Schmidt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jitka Mandikova |
| Mark Reid |
| Morne Burger |
| Rod Holloway |
| Tetsuro Tahara |
| No Officials Entered |