Cochrane U9-A1 | 0 |
Canmore U9-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 962428 | Sat, Oct. 14, 2023 8:45 AM | Canmore Recreation Centre Alex Kaleta | Cochrane U9-A1 | Canmore U9-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-A1 | 0 | 0 | 0 | 0 |
| Canmore U9-1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-A1 | 0 | 0 | 0 | 0 |
| Canmore U9-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane U9-A1 | -- |
| Canmore U9-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lennon Burke | 0 | 0 | 0 | 0.00 |
| 3 | Axel Schantz | 0 | 0 | 0 | 0.00 |
| 4 | Brynlee Benjamin | 0 | 0 | 0 | 0.00 |
| 8 | Graeme Pyke | 0 | 0 | 0 | 0.00 |
| 9 | Keegan Pranszka | 0 | 0 | 0 | 0.00 |
| 10 | Connor Clace | 0 | 0 | 0 | 0.00 |
| 16 | Miles Gaunce | 0 | 0 | 0 | 0.00 |
| 18 | Alfie McCulloch | 0 | 0 | 0 | 0.00 |
| 19 | Natalie VanderMeer | 0 | 0 | 0 | 0.00 |
| 22 | Nikolai Sapara | 0 | 0 | 0 | 0.00 |
| 24 | Zachary LaRocque Limoges | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Easton Milne, Ref |
| Sawyer milne, Ref |