Cochrane A4 | 0 |
Cochrane A1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1402014 | Sun, Jan. 19, 2025 10:00 AM | SLS Centre - Totem 3 | Cochrane A4 | Cochrane A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane A4 | 0 | 0 | 0 | 0 |
| Cochrane A1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane A4 | 0 | 0 | 0 | 0 |
| Cochrane A1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane A4 | -- |
| Cochrane A1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Nicco McLean | 0 | 0 | 0 | 0.00 |
| 2 | Sylas Selk | 0 | 0 | 0 | 0.00 |
| 3 | Zaia-Jayde Selk | 0 | 0 | 0 | 0.00 |
| 4 | Carter Currie | 0 | 0 | 0 | 0.00 |
| 5 | Tyler McCue | 0 | 0 | 0 | 0.00 |
| 6 | Jesse Owens | 0 | 0 | 0 | 0.00 |
| 7 | Grady Arsenault | 0 | 0 | 0 | 0.00 |
| 9 | Silas Sidhu | 0 | 0 | 0 | 0.00 |
| 10 | Kai Sachdev | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Teena Sidhu |
| Todd Arsenault |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jaxen Lange | 0 | 0 | 0 | 0.00 |
| 4 | Dawson Cavacciuti | 0 | 0 | 0 | 0.00 |
| 5 | Dash Overbye | 0 | 0 | 0 | 0.00 |
| 7 | Carter Taylor | 0 | 0 | 0 | 0.00 |
| 9 | Jace Herndier | 0 | 0 | 0 | 0.00 |
| 11 | Tucker Dupre | 0 | 0 | 0 | 0.00 |
| 19 | Jack Kennedy | 0 | 0 | 0 | 0.00 |
| 22 | Connor Long | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Kennedy |
| Evan Overbye |
| Richard Dupre |
| Cooper Clattenburg, Referee |