Cochrane A3 | 0 |
Canmore 1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1402010 | Sun, Feb. 09, 2025 9:00 AM | SLS Centre - Totem 3 | Cochrane A3 | Canmore 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane A3 | 0 | 0 | 0 | 0 |
Canmore 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane A3 | 0 | 0 | 0 | 0 |
Canmore 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane A3 | -- |
Canmore 1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kash Kozak | 0 | 0 | 0 | 0.00 |
6 | Ryder Szabadi | 0 | 0 | 0 | 0.00 |
10 | Aiden Jones | 0 | 0 | 0 | 0.00 |
11 | Pieter Brodmann | 0 | 0 | 0 | 0.00 |
14 | Ryker Gaetz | 0 | 0 | 0 | 0.00 |
15 | Carter Fehr | 0 | 0 | 0 | 0.00 |
16 | Samuel Murphy | 0 | 0 | 0 | 0.00 |
18 | Emmett Bruce | 0 | 0 | 0 | 0.00 |
20 | Ryland Mcleay | 0 | 0 | 0 | 0.00 |
22 | Jackson Ulveland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Szabadi |
Tyler Jones |
Dustin McLeay |
David Brodmann |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Axel Schantz | 0 | 0 | 0 | 0.00 | |
Beau Clarkson | 0 | 0 | 0 | 0.00 | |
Connor Clace | 0 | 0 | 0 | 0.00 | |
Graeme Pyke | 0 | 0 | 0 | 0.00 | |
Jaxson O'Toole-Kirincich | 0 | 0 | 0 | 0.00 | |
Miles Gaunce | 0 | 0 | 0 | 0.00 | |
Scott Wilburn | 0 | 0 | 0 | 0.00 | |
Smith Hillier | 0 | 0 | 0 | 0.00 | |
Xavier Hillier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cara Clarkson |
Jason Clace |
Tyler Clarkson |
Mason Cooper, Referee |