Cochrane A3 | 0 |
Cochrane A1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1402008 | Sun, Jan. 12, 2025 7:45 AM | SLS Centre - Totem 3 | Cochrane A3 | Cochrane A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane A3 | 0 | 0 | 0 | 0 |
| Cochrane A1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane A3 | 0 | 0 | 0 | 0 |
| Cochrane A1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane A3 | -- |
| Cochrane A1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Luke Thompson | 0 | 0 | 0 | 0.00 | |
| 6 | Ryder Szabadi | 0 | 0 | 0 | 0.00 |
| 10 | Aiden Jones | 0 | 0 | 0 | 0.00 |
| 11 | Pieter Brodmann | 0 | 0 | 0 | 0.00 |
| 14 | Ryker Gaetz | 0 | 0 | 0 | 0.00 |
| 15 | Carter Fehr | 0 | 0 | 0 | 0.00 |
| 16 | Samuel Murphy | 0 | 0 | 0 | 0.00 |
| 18 | Emmett Bruce | 0 | 0 | 0 | 0.00 |
| 20 | Ryland Mcleay | 0 | 0 | 0 | 0.00 |
| 22 | Jackson Ulveland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Brodmann |
| David Szabadi |
| Dustin McLeay |
| Tyler Jones |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jaxen Lange | 0 | 0 | 0 | 0.00 |
| 4 | Dawson Cavacciuti | 0 | 0 | 0 | 0.00 |
| 5 | Dash Overbye | 0 | 0 | 0 | 0.00 |
| 7 | Carter Taylor | 0 | 0 | 0 | 0.00 |
| 9 | Jace Herndier | 0 | 0 | 0 | 0.00 |
| 11 | Tucker Dupre | 0 | 0 | 0 | 0.00 |
| 15 | Walker Westgate | 0 | 0 | 0 | 0.00 |
| 17 | Elo Okeakpu | 0 | 0 | 0 | 0.00 |
| 19 | Jack Kennedy | 0 | 0 | 0 | 0.00 |
| 21 | Mason Caione | 0 | 0 | 0 | 0.00 |
| 22 | Connor Long | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Evan Overbye |
| Jenni Herndier |
| Richard Dupre |
| Mason Cooper, Referee |