Cochrane A1 | 0 |
Cochrane A3 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1402001 | Sun, Feb. 23, 2025 8:30 AM | SLS Centre - Totem 3 | Cochrane A1 | Cochrane A3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane A1 | 0 | 0 | 0 | 0 |
Cochrane A3 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane A1 | 0 | 0 | 0 | 0 |
Cochrane A3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane A1 | -- |
Cochrane A3 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jaxen Lange | 0 | 0 | 0 | 0.00 |
4 | Dawson Cavacciuti | 0 | 0 | 0 | 0.00 |
5 | Dash Overbye | 0 | 0 | 0 | 0.00 |
9 | Jace Herndier | 0 | 0 | 0 | 0.00 |
11 | Tucker Dupre | 0 | 0 | 0 | 0.00 |
15 | Walker Westgate | 0 | 0 | 0 | 0.00 |
17 | Elo Okeakpu | 0 | 0 | 0 | 0.00 |
21 | Mason Caione | 0 | 0 | 0 | 0.00 |
22 | Connor Long | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brett Kennedy |
Evan Overbye |
Jenni Herndier |
Richard Dupre |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kash Kozak | 0 | 0 | 0 | 0.00 |
6 | Ryder Szabadi | 0 | 0 | 0 | 0.00 |
10 | Aiden Jones | 0 | 0 | 0 | 0.00 |
11 | Pieter Brodmann | 0 | 0 | 0 | 0.00 |
14 | Ryker Gaetz | 0 | 0 | 0 | 0.00 |
15 | Carter Fehr | 0 | 0 | 0 | 0.00 |
18 | Emmett Bruce | 0 | 0 | 0 | 0.00 |
20 | Ryland Mcleay | 0 | 0 | 0 | 0.00 |
22 | Jackson Ulveland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Brodmann |
Dustin McLeay |
David Szabadi |
Tyler Jones |
Tyler Soyka, Refferee |