Banff 1 | 0 |
Cochrane A2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1357203 | Sat, Dec. 07, 2024 9:45 AM | Banff Recreation Centre- Arena 2 | Banff 1 | Cochrane A2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Banff 1 | 0 | 0 | 0 | 0 |
| Cochrane A2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Banff 1 | 0 | 0 | 0 | 0 |
| Cochrane A2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Banff 1 | -- |
| Cochrane A2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Owen Lindal (AP) | 0 | 0 | 0 | 0.00 | |
| 17 | Avery Arnstein | 0 | 0 | 0 | 0.00 |
| 18 | Leah Yoshikawa | 0 | 0 | 0 | 0.00 |
| 19 | Logan Kozlowsky | 0 | 0 | 0 | 0.00 |
| 20 | Makai Holloway | 0 | 0 | 0 | 0.00 |
| 21 | Noah Yoshikawa | 0 | 0 | 0 | 0.00 |
| 22 | Rocky Burger | 0 | 0 | 0 | 0.00 |
| 23 | Suzuran Watanabe | 0 | 0 | 0 | 0.00 |
| 24 | Tobin Tzotzos | 0 | 0 | 0 | 0.00 |
| 27 | Harvey Reid | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Kozlowsky |
| Mandi Fair |
| Mark Reid |
| Morne Burger |
| Rod Holloway |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | James Lim | 0 | 0 | 0 | 0.00 |
| 4 | Jayden Reid | 0 | 0 | 0 | 0.00 |
| 8 | Noah Chapman | 0 | 0 | 0 | 0.00 |
| 9 | Jaxon Smith | 0 | 0 | 0 | 0.00 |
| 10 | Beckham Mellon | 0 | 0 | 0 | 0.00 |
| 15 | Joey Shoults | 0 | 0 | 0 | 0.00 |
| 16 | Chase Miller | 0 | 0 | 0 | 0.00 |
| 18 | Lucas Rauhaus | 0 | 0 | 0 | 0.00 |
| 21 | Benjamin Eaton | 0 | 0 | 0 | 0.00 |
| 22 | Cole Carmichael | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Chapman |
| Daniel Eaton |
| Tyrone Mellon |
| Kale Howie, Referee |