Cochrane U9-A4 | 0 |
Cochrane U9-A1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1042094 | Sat, Jan. 13, 2024 8:00 AM | SLS Centre - Totem 1 | Cochrane U9-A4 | Cochrane U9-A1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-A4 | 0 | 0 | 0 | 0 |
| Cochrane U9-A1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-A4 | 0 | 0 | 0 | 0 |
| Cochrane U9-A1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane U9-A4 | 0 for 0 |
| Cochrane U9-A1 | 0 for 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ryland McLeay | 0 | 0 | 0 | 0.00 |
| 7 | Aiden Jones | 0 | 0 | 0 | 0.00 |
| 9 | Hudson Dyck | 0 | 0 | 0 | 0.00 |
| 11 | Beckham Alexander | 0 | 0 | 0 | 0.00 |
| 15 | Benjamin Eaton | 0 | 0 | 0 | 0.00 |
| 17 | Max Olsen | 0 | 0 | 0 | 0.00 |
| 19 | Pieter Brodman | 0 | 0 | 0 | 0.00 |
| 21 | Cole Carmichael | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dustin McLeay |
| Jeff Alexander |
| Keith Dyck |
| Michelle Mcleay |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Everett Selk | 0 | 0 | 0 | 0.00 |
| 7 | Eli Shiell | 0 | 0 | 0 | 0.00 |
| 9 | Dane Swyripa | 0 | 0 | 0 | 0.00 |
| 11 | Turner Johnson | 0 | 0 | 0 | 0.00 |
| 15 | Haci Karaibrahimovic | 0 | 0 | 0 | 0.00 |
| 17 | Arianna Pollock | 0 | 0 | 0 | 0.00 |
| 21 | mickeigh mcculloch | 0 | 0 | 0 | 0.00 |
| 23 | Jake McEwan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Richard Urbanczyk |
| Steven McEwan |
| Tyler Selk |
| Dax Thom, Referee |
| Harlan Kozak, Ref |