Cochrane U9-A3 | 0 |
Cochrane U9-A2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1042093 | Sat, Jan. 13, 2024 8:00 AM | SLS Centre - Totem 1 | Cochrane U9-A3 | Cochrane U9-A2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-A3 | 0 | 0 | 0 | 0 |
| Cochrane U9-A2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-A3 | 0 | 0 | 0 | 0 |
| Cochrane U9-A2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane U9-A3 | -- |
| Cochrane U9-A2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Maddox Harding | 0 | 0 | 0 | 0.00 |
| 6 | Emerson Hallett | 0 | 0 | 0 | 0.00 |
| 8 | Lincoln Houghtaling | 0 | 0 | 0 | 0.00 |
| 10 | Jonathan Mattson | 0 | 0 | 0 | 0.00 |
| 12 | Travis Riedstra | 0 | 0 | 0 | 0.00 |
| 16 | Cooper Shea | 0 | 0 | 0 | 0.00 |
| 18 | Easton Bolibruck | 0 | 0 | 0 | 0.00 |
| 20 | Harvey Banker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Graham Bolibruck |
| Jonathon Hancock |
| Michelle Shea |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Brody Weedmark | 0 | 0 | 0 | 0.00 |
| 4 | Emmett Bruce | 0 | 0 | 0 | 0.00 |
| 6 | Grady Arsenault | 0 | 0 | 0 | 0.00 |
| 8 | Easton Belcourt | 0 | 0 | 0 | 0.00 |
| 10 | Kaleb McGregor | 0 | 0 | 0 | 0.00 |
| 14 | Raegan Daub | 0 | 0 | 0 | 0.00 |
| 16 | Thomas Mudry | 0 | 0 | 0 | 0.00 |
| 20 | Hudson Dunsmore | 0 | 0 | 0 | 0.00 |
| 25 | Cameron Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dustin Daub |
| Jon McGregor |
| Karla Belcourt |
| Todd Arsenault |
| dax thom, referee |