U11 Cochrane C | 4 |
U11 Cochrane D | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 987295 | Sun, Oct. 29, 2023 12:00 PM | Cochrane Arena | U11 Cochrane C | U11 Cochrane D |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Cochrane C | 0 | 3 | 0 | 3 |
| U11 Cochrane D | 6 | 6 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Cochrane C | 5 | 4 | 0 | 9 |
| U11 Cochrane D | 14 | 7 | 0 | 21 |
| Power Plays | |
|---|---|
| U11 Cochrane C | -- |
| U11 Cochrane D | -- |
| Period 1 |
|---|
| U11 Cochrane D at 17:41 - #16 Willowe holloway |
| U11 Cochrane D at 17:17 - #19 Koen Holmes |
| U11 Cochrane D at 15:05 - #3 Cruz Saurette from #18 Liam McCallion |
| U11 Cochrane D at 14:45 - #16 Willowe holloway |
| U11 Cochrane D at 14:08 - #16 Willowe holloway |
| U11 Cochrane D at 0:57 - #18 Liam McCallion |
| Period 2 |
| U11 Cochrane D at 18:56 - #18 Liam McCallion |
| U11 Cochrane D at 17:23 (SH) - #4 Dexter Hebert |
| U11 Cochrane D at 16:31 (SH) - #2 Beckham Donovan |
| U11 Cochrane C at 16:12 (PP) - #3 Raine Allman from #16 Jack Dodd |
| U11 Cochrane C at 15:01 - #3 Raine Allman from #4 Kason Francoeur |
| U11 Cochrane D at 9:24 - #7 Hudson Callahan |
| U11 Cochrane D at 9:08 - #6 Bentley Holmes |
| U11 Cochrane C at 8:33 - #3 Raine Allman from #16 Jack Dodd |
| U11 Cochrane D at 4:26 - #16 Willowe holloway |
| Period 1 |
|---|
| U11 Cochrane D at 4:18 - #10 Wesley Fitzpatrick for Trip Minor 7.4(2 pim) |
| Period 2 |
| U11 Cochrane D at 18:01 - #8 Evan Sakal for Interference Minor 7.3(2 pim) |
| U11 Cochrane D at 11:59 - Bench PenaltyServed by #15 Eli Yarn for Bench / Too Many Men (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Raine Allman | 3 | 0 | 3 | 0.00 |
| 16 | Jack Dodd | 0 | 2 | 2 | 0.00 |
| 4 | Kason Francoeur | 0 | 1 | 1 | 0.00 |
| 1 | Cooper Campbell | 0 | 0 | 0 | 0.00 |
| 2 | CHASE HOLLOWINK | 0 | 0 | 0 | 0.00 |
| 5 | Jackson Barnett | 0 | 0 | 0 | 0.00 |
| 6 | Griffin Helms | 0 | 0 | 0 | 0.00 |
| 7 | Logan Wutzke | 0 | 0 | 0 | 0.00 |
| 9 | Callum Walper | 0 | 0 | 0 | 0.00 |
| 10 | Zach Nguyen | 0 | 0 | 0 | 0.00 |
| 11 | Lochlan Roberts | 0 | 0 | 0 | 0.00 |
| 14 | Finley Cameron | 0 | 0 | 0 | 0.00 |
| 18 | Emmitt Ehgoetz | 0 | 0 | 0 | 0.00 |
| 19 | Weston Dale | 0 | 0 | 0 | 0.00 |
| 29 | Sam Fallows | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cooper Campbell | 30:00 | 9 | 20 | 11 | 0.55 |
| 29 | Sam Fallows | 20:00 | 4 | 8 | 4 | 0.50 |
| Name |
|---|
| Duane Dale |
| Micah Roberts |
| Trevor Allman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Willowe holloway | 4 | 0 | 4 | 0.00 |
| 18 | Liam McCallion | 2 | 1 | 3 | 0.00 |
| 2 | Beckham Donovan | 1 | 0 | 1 | 0.00 |
| 3 | Cruz Saurette | 1 | 0 | 1 | 0.00 |
| 6 | Bentley Holmes | 1 | 0 | 1 | 0.00 |
| 7 | Hudson Callahan | 1 | 0 | 1 | 0.00 |
| 19 | Koen Holmes | 1 | 0 | 1 | 0.00 |
| 1 | Zealand Callahan | 0 | 0 | 0 | 0.00 |
| 5 | Grayson Allison | 0 | 0 | 0 | 0.00 |
| 8 | Evan Sakal | 0 | 0 | 0 | 2.00 |
| 9 | Jakob Conrad | 0 | 0 | 0 | 0.00 |
| 10 | Wesley Fitzpatrick | 0 | 0 | 0 | 2.00 |
| 12 | Trevian Dormain | 0 | 0 | 0 | 0.00 |
| 14 | Audie Sandau (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Eli Yarn | 0 | 0 | 0 | 0.00 |
| 17 | Cooper MacLennan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Conrad |
| Darcy Sakal |
| Tom Fitzpatrick |
| No Officials Entered |