Cochrane C (U11) | 5 |
Cochrane E (U11) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 547275 | Sun, Mar. 06, 2022 8:00 AM | Cochrane Arena | Cochrane C (U11) | Cochrane E (U11) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane C (U11) | 2 | 2 | 1 | 5 |
| Cochrane E (U11) | 2 | 3 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane C (U11) | 0 | 0 | 0 | 0 |
| Cochrane E (U11) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane C (U11) | -- |
| Cochrane E (U11) | -- |
| Period 1 |
|---|
| Cochrane C (U11) at 10:41 - #5 FINN SEEWALT from #11 LOGAN IWANICKA |
| Cochrane C (U11) at 9:00 - #2 COAEN BRADY from #19 BECKETT ANDERSON |
| Cochrane E (U11) at 7:09 - #14 XAVIER JACOBSON-SMITH |
| Cochrane E (U11) at 0:43 - #9 ISABELLA SCHIERMAN |
| Period 2 |
| Cochrane C (U11) at 17:15 - #5 FINN SEEWALT |
| Cochrane E (U11) at 14:34 - #10 GAVIN LANGE |
| Cochrane E (U11) at 13:43 - #6 RILYNN HOLMBERG |
| Cochrane E (U11) at 9:27 - #3 HUNTER PYE |
| Cochrane C (U11) at 8:53 - #19 BECKETT ANDERSON |
| Period 3 |
| Cochrane E (U11) at 19:47 - #5 ASHTON MCGREGOR |
| Cochrane C (U11) at 13:12 - #5 FINN SEEWALT |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Cochrane C (U11) at 19:29 - #5 FINN SEEWALT for Interference Minor 7.3(2 pim) |
| Cochrane C (U11) at 12:38 - #8 DYLAN DEGRAZIO for Slash Minor (2 pim) |
| Cochrane C (U11) at 5:13 - #5 FINN SEEWALT for Cross Check Minor 8.2(2 pim) |
| Cochrane C (U11) at 3:54 - #19 BECKETT ANDERSON for Trip Minor 7.4(2 pim) |
| Period 3 |
| Cochrane C (U11) at 18:02 - #5 FINN SEEWALT for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | FINN SEEWALT | 3 | 0 | 3 | 6.00 |
| 19 | BECKETT ANDERSON | 1 | 1 | 2 | 2.00 |
| 2 | COAEN BRADY | 1 | 0 | 1 | 0.00 |
| 11 | LOGAN IWANICKA | 0 | 1 | 1 | 0.00 |
| 3 | HUDSON JOHNSON-HOLST | 0 | 0 | 0 | 0.00 |
| 4 | JACK SABOURIN | 0 | 0 | 0 | 0.00 |
| 6 | LUKE CONSTANCE | 0 | 0 | 0 | 0.00 |
| 8 | DYLAN DEGRAZIO | 0 | 0 | 0 | 2.00 |
| 9 | REID JEPP | 0 | 0 | 0 | 0.00 |
| 14 | JACK BORODY | 0 | 0 | 0 | 0.00 |
| 16 | BENTLEY ABOUGOUSH | 0 | 0 | 0 | 0.00 |
| 17 | JAMES PERESTA | 0 | 0 | 0 | 0.00 |
| 18 | KADEN BOND | 0 | 0 | 0 | 0.00 |
| 29 | COLTON MEDHURST | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| DEREK HOLST |
| DEREK IWANICKA |
| TIGE BRADY |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | HUNTER PYE | 1 | 0 | 1 | 0.00 |
| 5 | ASHTON MCGREGOR | 1 | 0 | 1 | 0.00 |
| 6 | RILYNN HOLMBERG | 1 | 0 | 1 | 0.00 |
| 9 | ISABELLA SCHIERMAN | 1 | 0 | 1 | 0.00 |
| 10 | GAVIN LANGE | 1 | 0 | 1 | 0.00 |
| 14 | XAVIER JACOBSON-SMITH | 1 | 0 | 1 | 0.00 |
| 4 | CALI JAYE TONIN | 0 | 0 | 0 | 0.00 |
| 7 | JAMES FALLOWS | 0 | 0 | 0 | 0.00 |
| 8 | JERRY BAPTISTE | 0 | 0 | 0 | 0.00 |
| 11 | NIXON SCHATZ | 0 | 0 | 0 | 0.00 |
| 15 | AALIYAH SIMEON | 0 | 0 | 0 | 0.00 |
| 18 | MILO LIBBEY | 0 | 0 | 0 | 0.00 |
| 19 | COLTON MARSHALL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| AMANDA HOLMBERG |
| DAVE HOLMBERG |
| JON MCGREGOR |
| KENDRA MARR LANGE |
| Christy Jepp, Scorekeeper/Penaltykeeper |
| Mike DeGrazio, Timekeeper |
| Oliver Baux, Linesman |
| Rhett Price, Linesman |