Cochrane E (U11) | 3 |
Canmore B (U11) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 547269 | Sat, Feb. 26, 2022 2:15 PM | SLS Centre - Totem 3 | Cochrane E (U11) | Canmore B (U11) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane E (U11) | 1 | 0 | 2 | 3 |
| Canmore B (U11) | 2 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane E (U11) | 0 | 0 | 0 | 0 |
| Canmore B (U11) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane E (U11) | -- |
| Canmore B (U11) | -- |
| Period 1 |
|---|
| Canmore B (U11) at 18:28 - #8 FINLAY OWENS |
| Canmore B (U11) at 9:57 - #8 FINLAY OWENS |
| Cochrane E (U11) at 5:30 - #2 LUCAS NGUYEN |
| Period 2 |
| Canmore B (U11) at 16:07 - #2 ANDERSON DEVNICK from #16 HERSHEL BELLINGER |
| Canmore B (U11) at 12:54 - #14 EDDIE CONNIFF |
| Canmore B (U11) at 9:51 - #14 EDDIE CONNIFF from #8 FINLAY OWENS |
| Period 3 |
| Canmore B (U11) at 13:31 - #8 FINLAY OWENS |
| Cochrane E (U11) at 11:54 - #2 LUCAS NGUYEN from #10 GAVIN LANGE and #4 CALI JAYE TONIN |
| Canmore B (U11) at 5:58 - #7 KALEA GIESLER from #16 HERSHEL BELLINGER |
| Cochrane E (U11) at 3:56 - #3 HUNTER PYE |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Canmore B (U11) at 2:09 - #2 ANDERSON DEVNICK for Slash Minor (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | LUCAS NGUYEN | 2 | 0 | 2 | 0.00 |
| 3 | HUNTER PYE | 1 | 0 | 1 | 0.00 |
| 4 | CALI JAYE TONIN | 0 | 1 | 1 | 0.00 |
| 10 | GAVIN LANGE | 0 | 1 | 1 | 0.00 |
| 5 | ASHTON MCGREGOR | 0 | 0 | 0 | 0.00 |
| 6 | RILYNN HOLMBERG | 0 | 0 | 0 | 0.00 |
| 7 | JAMES FALLOWS | 0 | 0 | 0 | 0.00 |
| 8 | JERRY BAPTISTE | 0 | 0 | 0 | 0.00 |
| 9 | ISABELLA SCHIERMAN | 0 | 0 | 0 | 0.00 |
| 11 | NIXON SCHATZ | 0 | 0 | 0 | 0.00 |
| 14 | XAVIER JACOBSON-SMITH | 0 | 0 | 0 | 0.00 |
| 14 | Xavier Smith | 0 | 0 | 0 | 0.00 |
| 15 | AALIYAH SIMEON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | NIXON SCHATZ | 120:00 | 3 | 29 | 26 | 0.90 |
| Name |
|---|
| ANDREW NGUYEN |
| DAVE HOLMBERG |
| JON MCGREGOR |
| KENDRA MARR LANGE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | FINLAY OWENS | 3 | 1 | 4 | 0.00 |
| 14 | EDDIE CONNIFF | 2 | 0 | 2 | 0.00 |
| 16 | HERSHEL BELLINGER | 0 | 2 | 2 | 0.00 |
| 2 | ANDERSON DEVNICK | 1 | 0 | 1 | 2.00 |
| 7 | KALEA GIESLER | 1 | 0 | 1 | 0.00 |
| 1 | ISABELLE GRAFF | 0 | 0 | 0 | 0.00 |
| 10 | JODY POUCETTE | 0 | 0 | 0 | 0.00 |
| 12 | AUTUMN WESLEY | 0 | 0 | 0 | 0.00 |
| 15 | JADUS LABELLE | 0 | 0 | 0 | 0.00 |
| 17 | ZAVERY WILDMAN | 0 | 0 | 0 | 0.00 |
| 18 | MIKAELA SMITH | 0 | 0 | 0 | 0.00 |
| 29 | JAXIN WIRTH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | ISABELLE GRAFF | 120:00 | 3 | 35 | 32 | 0.91 |
| Name |
|---|
| DUNCAN SMITH |
| JEFF GIESLER |
| ROB OWENS |
| Carston, Linesman |
| Georgia , Linesman |
| Mike Smith, Scorekeeper |
| Scott Fallows, Timekeeper |