Cochrane E (U11) | 2 |
Cochrane D (U11) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 527974 | Sat, Jan. 22, 2022 2:15 PM | SLS Centre - Totem 3 | Cochrane E (U11) | Cochrane D (U11) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane E (U11) | 1 | 1 | 0 | 2 |
| Cochrane D (U11) | 4 | 2 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane E (U11) | 0 | 0 | 0 | 0 |
| Cochrane D (U11) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane E (U11) | -- |
| Cochrane D (U11) | -- |
| Period 1 |
|---|
| Cochrane D (U11) at 18:45 - #11 PATRICK MULLROONEY |
| Cochrane D (U11) at 18:05 - #8 CAMERON WEATHERILL |
| Cochrane D (U11) at 14:49 - #11 PATRICK MULLROONEY from #10 CHARLIE GILLESPIE |
| Cochrane E (U11) at 12:44 - #10 GAVIN LANGE |
| Cochrane D (U11) at 11:04 - #11 PATRICK MULLROONEY from #10 CHARLIE GILLESPIE |
| Period 2 |
| Cochrane D (U11) at 14:55 - #19 SIMEON PACE |
| Cochrane E (U11) at 11:04 - #14 XAVIER JACOBSON-SMITH |
| Cochrane D (U11) at 10:12 - #10 CHARLIE GILLESPIE from #19 SIMEON PACE |
| Period 3 |
| Cochrane D (U11) at 17:49 - #11 PATRICK MULLROONEY |
| Cochrane D (U11) at 17:29 - #11 PATRICK MULLROONEY |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Cochrane D (U11) at 14:29 - #2 RYAN DUNDASS for Trip Minor 7.4(2 pim) |
| Period 3 |
| Cochrane D (U11) at 6:22 - #6 LOGAN ANDRUSYK for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | GAVIN LANGE | 1 | 0 | 1 | 0.00 |
| 14 | XAVIER JACOBSON-SMITH | 1 | 0 | 1 | 0.00 |
| 2 | LUCAS NGUYEN | 0 | 0 | 0 | 0.00 |
| 3 | HUNTER PYE | 0 | 0 | 0 | 0.00 |
| 4 | CALI JAYE TONIN | 0 | 0 | 0 | 0.00 |
| 5 | ASHTON MCGREGOR | 0 | 0 | 0 | 0.00 |
| 6 | RILYNN HOLMBERG | 0 | 0 | 0 | 0.00 |
| 7 | JAMES FALLOWS | 0 | 0 | 0 | 0.00 |
| 8 | JERRY BAPTISTE | 0 | 0 | 0 | 0.00 |
| 9 | ISABELLA SCHIERMAN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 3 | HUNTER PYE | 90:00 | 8 | 17 | 9 | 0.53 |
| Name |
|---|
| AMANDA HOLMBERG |
| ANDREW NGUYEN |
| DAVID HOLMBERG |
| JON MCGREGOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | PATRICK MULLROONEY | 5 | 0 | 5 | 0.00 |
| 10 | CHARLIE GILLESPIE | 1 | 2 | 3 | 0.00 |
| 19 | SIMEON PACE | 1 | 1 | 2 | 0.00 |
| 8 | CAMERON WEATHERILL | 1 | 0 | 1 | 0.00 |
| 2 | RYAN DUNDASS | 0 | 0 | 0 | 2.00 |
| 3 | BRODY EHLERT | 0 | 0 | 0 | 0.00 |
| 6 | LOGAN ANDRUSYK | 0 | 0 | 0 | 2.00 |
| 9 | KHALEEL SHEIKH | 0 | 0 | 0 | 0.00 |
| 17 | JAXON MILLS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 9 | KHALEEL SHEIKH | 90:00 | 2 | 36 | 34 | 0.94 |
| Name |
|---|
| DOMINIC MILLS |
| JOHN MULLROONEY |
| KEVIN DUNDASS |
| Carston Simon, Linesman |
| Ethan Wyrychowski, Linesman |
| Krista Jacobson-Smith, Timekeeper |
| Scott Fallows, Scorekeeper |