Cochrane D (U11) | 5 |
Banff B (U11) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 527929 | Sat, Jan. 29, 2022 11:15 AM | Cochrane Arena | Cochrane D (U11) | Banff B (U11) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane D (U11) | 2 | 2 | 1 | 5 |
| Banff B (U11) | 3 | 0 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane D (U11) | 0 | 0 | 0 | 0 |
| Banff B (U11) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane D (U11) | 1 for 1 (100.00%) |
| Banff B (U11) | 0 for 3 (100.00%) |
| Period 1 |
|---|
| Cochrane D (U11) at 12:59 - #11 PATRICK MULLROONEY from #17 JAXON MILLS |
| Banff B (U11) at 7:22 - #16 ANTOINE JACKSON from #17 FINLAY KLATT |
| Cochrane D (U11) at 7:02 - #10 CHARLIE GILLESPIE from #19 SIMEON PACE |
| Banff B (U11) at 6:12 - #16 ANTOINE JACKSON from #10 CASEY KLATT |
| Banff B (U11) at 3:20 - #17 FINLAY KLATT from #5 OLIVER REID |
| Period 2 |
| Cochrane D (U11) at 7:02 - #6 LOGAN ANDRUSYK |
| Cochrane D (U11) at 0:11 (PP) - #19 SIMEON PACE |
| Period 3 |
| Cochrane D (U11) at 18:53 (PP) - #11 PATRICK MULLROONEY from #12 LOGAN PINDER |
| Banff B (U11) at 10:06 - #25 AUSTIN POWELL |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Cochrane D (U11) at 12:45 - #2 RYAN DUNDASS for Body Contact Minor 6.2a / b(2 pim) |
| Banff B (U11) at 2:10 - #17 FINLAY KLATT for Head Contact Minor (2 pim) |
| Period 3 |
| Cochrane D (U11) at 8:06 - #19 SIMEON PACE for Trip Minor 7.4(2 pim) |
| Cochrane D (U11) at 6:08 - #11 PATRICK MULLROONEY for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | PATRICK MULLROONEY | 2 | 0 | 2 | 2.00 |
| 19 | SIMEON PACE | 1 | 1 | 2 | 2.00 |
| 6 | LOGAN ANDRUSYK | 1 | 0 | 1 | 0.00 |
| 10 | CHARLIE GILLESPIE | 1 | 0 | 1 | 0.00 |
| 12 | LOGAN PINDER | 0 | 1 | 1 | 0.00 |
| 17 | JAXON MILLS | 0 | 1 | 1 | 0.00 |
| 1 | KHALEEL SHEIKH | 0 | 0 | 0 | 0.00 |
| 2 | RYAN DUNDASS | 0 | 0 | 0 | 2.00 |
| 7 | JOSIAH JONES | 0 | 0 | 0 | 0.00 |
| 8 | CAMERON WEATHERILL | 0 | 0 | 0 | 0.00 |
| 15 | MATAIS WESLEY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | KHALEEL SHEIKH | 60:00 | 4 | 28 | 24 | 0.86 |
| Name |
|---|
| BRADLEY PACE |
| DOMINIC MILLS |
| JOHN MULLROONEY |
| KEVIN DUNDASS |
| MACLEOD GILLESPIE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | ANTOINE JACKSON | 2 | 0 | 2 | 0.00 |
| 17 | FINLAY KLATT | 1 | 1 | 2 | 2.00 |
| 25 | AUSTIN POWELL | 1 | 0 | 1 | 0.00 |
| 5 | OLIVER REID | 0 | 1 | 1 | 0.00 |
| 10 | CASEY KLATT | 0 | 1 | 1 | 0.00 |
| 4 | NASH WILSON | 0 | 0 | 0 | 0.00 |
| 6 | TOMA PROPHET | 0 | 0 | 0 | 0.00 |
| 11 | DANTE MASSEY | 0 | 0 | 0 | 0.00 |
| 15 | MATTHIAS RILEY | 0 | 0 | 0 | 0.00 |
| 23 | HAROLD RILEY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | TOMA PROPHET | 58:33 | 5 | 16 | 11 | 0.69 |
| Name |
|---|
| DEBRA KAPITZKE |
| DEON KLATT |
| GEOFFREY PROPHET |
| HAROLD RILEY |
| Ethan Wytrychowski, Linesman |
| Jeff Jones, Timekeeper |
| Maira Hassan , Scorekeeper |
| Quinn Musgrave, Linesman |