Cochrane E (U11) | 5 |
Banff B (U11) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 516959 | Sun, Dec. 05, 2021 11:30 AM | SLS Centre - Totem 3 | Cochrane E (U11) | Banff B (U11) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane E (U11) | 0 | 3 | 2 | 5 |
| Banff B (U11) | 3 | 2 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane E (U11) | 0 | 0 | 0 | 0 |
| Banff B (U11) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane E (U11) | -- |
| Banff B (U11) | -- |
| Period 1 |
|---|
| Banff B (U11) at 19:28 - #16 ANTOINE JACKSON |
| Banff B (U11) at 14:04 - #5 OLIVER REID from #17 FINLAY KLATT |
| Banff B (U11) at 12:34 - #16 ANTOINE JACKSON |
| Period 2 |
| Cochrane E (U11) at 14:39 - #29 JAKE GOSLING |
| Banff B (U11) at 13:23 - #16 ANTOINE JACKSON |
| Cochrane E (U11) at 8:09 - #17 JAXX MOON |
| Cochrane E (U11) at 5:11 - #29 JAKE GOSLING |
| Banff B (U11) at 3:54 - #16 ANTOINE JACKSON |
| Period 3 |
| Banff B (U11) at 17:49 - #15 MATTHIAS RILEY from #16 ANTOINE JACKSON |
| Cochrane E (U11) at 14:01 - #17 JAXX MOON |
| Banff B (U11) at 10:06 - #2 SADY ALALID |
| Cochrane E (U11) at 9:16 - #17 JAXX MOON |
| Banff B (U11) at 1:41 - #2 SADY ALALID |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Cochrane E (U11) at 20:00 - #15 AALIYAH SIMEON for Trip Minor 7.4(2 pim) |
| Cochrane E (U11) at 18:43 - #19 COLTON MARSHALL for Penalty Shot (0 pim) |
| Period 3 |
| Banff B (U11) at 15:21 - #25 AUSTIN POWELL for Body Contact Minor 6.2a / b(2 pim) |
| Cochrane E (U11) at 7:16 - #16 MIGUEL JOHNSON for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | JAXX MOON (AP) | 3 | 0 | 3 | 0.00 |
| 29 | JAKE GOSLING (AP) | 2 | 0 | 2 | 0.00 |
| 5 | ASHTON MCGREGOR | 0 | 0 | 0 | 0.00 |
| 6 | RILYNN HOLMBERG | 0 | 0 | 0 | 0.00 |
| 7 | JAMES FALLOWS | 0 | 0 | 0 | 0.00 |
| 9 | ISABELLA SCHIERMAN | 0 | 0 | 0 | 0.00 |
| 10 | GAVIN LANGE | 0 | 0 | 0 | 0.00 |
| 11 | NIXON SCHATZ | 0 | 0 | 0 | 0.00 |
| 15 | AALIYAH SIMEON | 0 | 0 | 0 | 2.00 |
| 16 | MIGUEL JOHNSON (AP) | 0 | 0 | 0 | 2.00 |
| 19 | COLTON MARSHALL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ANDREW NGUYEN |
| JON MCGREGOR |
| KENDRA MARR LANGE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | ANTOINE JACKSON | 4 | 1 | 5 | 0.00 |
| 2 | SADY ALALID | 2 | 0 | 2 | 0.00 |
| 5 | OLIVER REID | 1 | 0 | 1 | 0.00 |
| 15 | MATTHIAS RILEY | 1 | 0 | 1 | 0.00 |
| 17 | FINLAY KLATT | 0 | 1 | 1 | 0.00 |
| 3 | BRADY MANEL | 0 | 0 | 0 | 0.00 |
| 6 | TOMA PROPHET | 0 | 0 | 0 | 0.00 |
| 7 | LIAM DUNCAN | 0 | 0 | 0 | 0.00 |
| 10 | CASEY KLATT | 0 | 0 | 0 | 0.00 |
| 11 | DANTE MASSEY | 0 | 0 | 0 | 0.00 |
| 23 | HAROLD RILEY | 0 | 0 | 0 | 0.00 |
| 25 | AUSTIN POWELL | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| DEBRA KAPITZKE |
| DEON KLATT |
| GEOFFREY PROPHET |
| MARK REID |
| No Officials Entered |