Banff B (U11) | 4 |
Canmore B (U11) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 512140 | Sun, Dec. 19, 2021 11:30 AM | Banff Recreation Centre- Arena 2 | Banff B (U11) | Canmore B (U11) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Banff B (U11) | 1 | 2 | 1 | 4 |
| Canmore B (U11) | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Banff B (U11) | 2 | 5 | 8 | 15 |
| Canmore B (U11) | 18 | 15 | 16 | 49 |
| Power Plays | |
|---|---|
| Banff B (U11) | -- |
| Canmore B (U11) | -- |
| Period 1 |
|---|
| Banff B (U11) at 10:16 - #16 ANTOINE JACKSON |
| Period 2 |
| Banff B (U11) at 19:04 - #17 FINLAY KLATT |
| Banff B (U11) at 14:33 - #13 ROY SILVERS |
| Period 3 |
| Canmore B (U11) at 11:53 - #29 JAXIN WIRTH |
| Banff B (U11) at 11:45 - #6 TOMA PROPHET |
| Canmore B (U11) at 4:22 - #9 BEAU SAUVÉ |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Banff B (U11) at 10:59 - #6 TOMA PROPHET for Body Contact Minor 6.2a / b(2 pim) |
| Canmore B (U11) at 0:26 - #17 ZAVERY WILDMAN for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | TOMA PROPHET | 1 | 0 | 1 | 2.00 |
| 13 | ROY SILVERS | 1 | 0 | 1 | 0.00 |
| 16 | ANTOINE JACKSON | 1 | 0 | 1 | 0.00 |
| 17 | FINLAY KLATT | 1 | 0 | 1 | 0.00 |
| 2 | SADY ALALID | 0 | 0 | 0 | 0.00 |
| 3 | BRADY MANEL | 0 | 0 | 0 | 0.00 |
| 5 | OLIVER REID | 0 | 0 | 0 | 0.00 |
| 7 | LIAM DUNCAN | 0 | 0 | 0 | 0.00 |
| 10 | CASEY KLATT | 0 | 0 | 0 | 0.00 |
| 11 | DANTE MASSEY | 0 | 0 | 0 | 0.00 |
| 15 | MATTHIAS RILEY | 0 | 0 | 0 | 0.00 |
| 23 | HAROLD RILEY | 0 | 0 | 0 | 0.00 |
| 25 | AUSTIN POWELL | 0 | 0 | 0 | 0.00 |
| 29 | GAKU ITO | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | DANTE MASSEY | 60:00 | 2 | 15 | 13 | 0.87 |
| Name |
|---|
| DEBRA KAPITZKE |
| DEON KLATT |
| GEOFFREY PROPHET |
| HAROLD RILEY |
| MARK REID |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | BEAU SAUVÉ | 1 | 0 | 1 | 0.00 |
| 29 | JAXIN WIRTH | 1 | 0 | 1 | 0.00 |
| 1 | ISABELLE GRAFF | 0 | 0 | 0 | 0.00 |
| 2 | ANDERSON DEVNICK | 0 | 0 | 0 | 0.00 |
| 3 | VITO YEUNG | 0 | 0 | 0 | 0.00 |
| 4 | OONA FISCHER | 0 | 0 | 0 | 0.00 |
| 5 | CHERISH LABELLE | 0 | 0 | 0 | 0.00 |
| 7 | KALEA GIESLER | 0 | 0 | 0 | 0.00 |
| 8 | FINLAY OWENS | 0 | 0 | 0 | 0.00 |
| 10 | JODY POUCETTE | 0 | 0 | 0 | 0.00 |
| 14 | EDDIE CONNIFF | 0 | 0 | 0 | 0.00 |
| 15 | JADUS LABELLE | 0 | 0 | 0 | 0.00 |
| 16 | HERSHEL BELLINGER | 0 | 0 | 0 | 0.00 |
| 17 | ZAVERY WILDMAN | 0 | 0 | 0 | 2.00 |
| 18 | MIKAELA SMITH | 0 | 0 | 0 | 0.00 |
| 19 | ISLA TURCOTTE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | ISABELLE GRAFF | 60:00 | 4 | 49 | 45 | 0.92 |
| Name |
|---|
| BRAD WIRTH |
| DUNCAN SMITH |
| JEFF GIESLER |
| KEVIN GRAFF |
| ROB OWENS |
| Chris Hughes, Referee |
| Scarlett Hughes, Linesman |
| Skye Corcoran, Scorekeeper |
| Tovah Manel, Timekeeper |