Cochrane E (U11) | 3 |
Cochrane D (U11) | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 478570 | Sun, Oct. 24, 2021 8:15 AM | SLS Centre - Totem 3 | Cochrane E (U11) | Cochrane D (U11) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane E (U11) | 0 | 0 | 0 | 0 |
| Cochrane D (U11) | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane E (U11) | 0 | 0 | 0 | 0 |
| Cochrane D (U11) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane E (U11) | -- |
| Cochrane D (U11) | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | HUNTER PYE | 0 | 0 | 0 | 0.00 |
| 5 | ASHTON MCGREGOR | 0 | 0 | 0 | 0.00 |
| 6 | RILYNN HOLMBERG | 0 | 0 | 0 | 0.00 |
| 7 | JAMES FALLOWS | 0 | 0 | 0 | 0.00 |
| 9 | ISABELLA SCHIERMAN | 0 | 0 | 0 | 0.00 |
| 10 | GAVIN LANGE | 0 | 0 | 0 | 0.00 |
| 11 | NIXON SCHATZ | 0 | 0 | 0 | 0.00 |
| 15 | AALIYAH SIMEON | 0 | 0 | 0 | 0.00 |
| 18 | MILO LIBBEY | 0 | 0 | 0 | 0.00 |
| 19 | COLTON MARSHALL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | NIXON SCHATZ | 90:00 | 12 | 0 | -12 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | LOGAN ANDRUSYK | 0 | 0 | 0 | 0.00 |
| 2 | RYAN DUNDASS | 0 | 0 | 0 | 0.00 |
| 3 | BRODY EHLERT | 0 | 0 | 0 | 0.00 |
| 4 | LUKE DOUCETTE | 0 | 0 | 0 | 0.00 |
| 5 | DYLAN DOUCETTE | 0 | 0 | 0 | 0.00 |
| 7 | JOSIAH JONES | 0 | 0 | 0 | 0.00 |
| 8 | CAMERON WEATHERILL | 0 | 0 | 0 | 0.00 |
| 9 | KHALEEL SHEIKH | 0 | 0 | 0 | 0.00 |
| 10 | CHARLIE GILLESPIE | 0 | 0 | 0 | 0.00 |
| 11 | PATRICK MULLROONEY | 0 | 0 | 0 | 0.00 |
| 12 | LOGAN PINDER | 0 | 0 | 0 | 0.00 |
| 14 | BRAEDEN ROCHIGNEUX | 0 | 0 | 0 | 0.00 |
| 15 | MATAIS WESLEY | 0 | 0 | 0 | 0.00 |
| 17 | JAXON MILLS | 0 | 0 | 0 | 0.00 |
| 19 | SIMEON PACE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | LOGAN ANDRUSYK | 90:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| A Rost, Linesman |
| G Allen, Linesman |
| Sandy, Ref |