U11 AIRDRIE D | 5 |
U11 CANMORE A | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1763022 | Sat, Dec. 06, 2025 5:45 PM | Ron Ebbesen Twin Arena - Murray Buchanan | U11 AIRDRIE D | U11 CANMORE A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 AIRDRIE D | 1 | 3 | 1 | 5 |
| U11 CANMORE A | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 AIRDRIE D | 7 | 12 | 8 | 27 |
| U11 CANMORE A | 10 | 11 | 8 | 29 |
| Power Plays | |
|---|---|
| U11 AIRDRIE D | -- |
| U11 CANMORE A | -- |
| Period 1 |
|---|
| U11 AIRDRIE D at 4:10 - #6 Jack Baptist |
| Period 2 |
| U11 CANMORE A at 15:24 - #20 makoche snow from #15 Jedidiah Wesley |
| U11 AIRDRIE D at 13:43 - #6 Jack Baptist from #14 Cohen Stobbe |
| U11 CANMORE A at 13:06 - #20 makoche snow from #16 Henry Jones |
| U11 AIRDRIE D at 7:20 - #6 Jack Baptist |
| U11 AIRDRIE D at 0:15 - #15 Max Liedtke from #18 Dylan Jeselon |
| Period 3 |
| U11 AIRDRIE D at 3:45 - #6 Jack Baptist from #1 Morgan Atkinson |
| Period 1 |
|---|
| U11 CANMORE A at 3:24 - #15 Jedidiah Wesley for Body Checking Minor (2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jack Baptist | 4 | 0 | 4 | 0.00 |
| 15 | Max Liedtke | 1 | 0 | 1 | 0.00 |
| 1 | Morgan Atkinson | 0 | 1 | 1 | 0.00 |
| 14 | Cohen Stobbe | 0 | 1 | 1 | 0.00 |
| 18 | Dylan Jeselon | 0 | 1 | 1 | 0.00 |
| 2 | Wesley Mitschke | 0 | 0 | 0 | 0.00 |
| 3 | Addison Johns | 0 | 0 | 0 | 0.00 |
| 4 | Lyndi Pierce | 0 | 0 | 0 | 0.00 |
| 5 | Wyatt Courage | 0 | 0 | 0 | 0.00 |
| 7 | Maverick Lester | 0 | 0 | 0 | 0.00 |
| 8 | Evianna Mayo | 0 | 0 | 0 | 0.00 |
| 9 | Lance Harrison | 0 | 0 | 0 | 0.00 |
| 10 | kaylee Johns | 0 | 0 | 0 | 0.00 |
| 11 | Vaughn Foster | 0 | 0 | 0 | 0.00 |
| 12 | Liam McArthur | 0 | 0 | 0 | 0.00 |
| 16 | Caleb Poole | 0 | 0 | 0 | 0.00 |
| 17 | Greyson Valdez | 0 | 0 | 0 | 0.00 |
| 19 | Hashim Farooq | 0 | 0 | 0 | 0.00 |
| 20 | Bodie Cupples | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | Liam McArthur | 60:00 | 2 | 30 | 28 | 0.93 |
| Name |
|---|
| Chris McArthur |
| Darla Valdez |
| Devin Cupples |
| Grant Harrison |
| Kevin Liedtke |
| Michael Johns |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | makoche snow | 2 | 0 | 2 | 0.00 |
| 15 | Jedidiah Wesley | 0 | 1 | 1 | 2.00 |
| 16 | Henry Jones | 0 | 1 | 1 | 0.00 |
| 2 | Kai Musil | 0 | 0 | 0 | 0.00 |
| 3 | Quincy Clark | 0 | 0 | 0 | 0.00 |
| 4 | Cohen Pavey | 0 | 0 | 0 | 0.00 |
| 7 | Bennett Eltom | 0 | 0 | 0 | 0.00 |
| 9 | Shenoah Chiniquay | 0 | 0 | 0 | 0.00 |
| 11 | Ethan Kemp | 0 | 0 | 0 | 0.00 |
| 12 | Luc jeunet | 0 | 0 | 0 | 0.00 |
| 17 | Jayden Poucette | 0 | 0 | 0 | 0.00 |
| 18 | HAYDEN Twoyoungmen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | Ethan Kemp | 60:00 | 5 | 27 | 22 | 0.81 |
| Name |
|---|
| Devon Pavey |
| Shawn Eltom |
| No Officials Entered |