U11 MINI THNI | 1 |
U11 COCHRANE D | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1763009 | Sat, Dec. 20, 2025 9:30 AM | Mini Thni Recreation Centre | U11 MINI THNI | U11 COCHRANE D |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 MINI THNI | 0 | 0 | 1 | 1 |
| U11 COCHRANE D | 7 | 5 | 2 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 MINI THNI | 1 | 5 | 2 | 8 |
| U11 COCHRANE D | 16 | 15 | 10 | 41 |
| Power Plays | |
|---|---|
| U11 MINI THNI | -- |
| U11 COCHRANE D | -- |
| Period 1 |
|---|
| U11 COCHRANE D at 16:27 - #12 Asher Leader from #19 Isabella Toews |
| U11 COCHRANE D at 14:20 - #16 Kyrie Shade from #6 Easton Markovits |
| U11 COCHRANE D at 10:56 - #4 Erik Stopanski from #12 Asher Leader |
| U11 COCHRANE D at 8:41 - #12 Asher Leader |
| U11 COCHRANE D at 7:07 - #3 Reid Jackson from #17 Andrew Cook |
| U11 COCHRANE D at 5:03 - #9 Levi Boothby |
| U11 COCHRANE D at 3:30 - #4 Erik Stopanski |
| Period 2 |
| U11 COCHRANE D at 17:35 - #18 Ozzy Van Breugel |
| U11 COCHRANE D at 16:55 - #4 Erik Stopanski from #10 Hayes Jackson |
| U11 COCHRANE D at 12:20 - #10 Hayes Jackson |
| U11 COCHRANE D at 11:35 - #11 Liam Matthews from #19 Isabella Toews |
| U11 COCHRANE D at 0:20 - #12 Asher Leader from #19 Isabella Toews |
| Period 3 |
| U11 COCHRANE D at 10:26 - #4 Erik Stopanski from #12 Asher Leader |
| U11 MINI THNI at 9:15 - #2 Darius Labelle from #17 Grayson Bearspaw |
| U11 COCHRANE D at 6:35 - #18 Ozzy Van Breugel from #9 Levi Boothby |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Darius Labelle | 1 | 0 | 1 | 0.00 |
| 17 | Grayson Bearspaw | 0 | 1 | 1 | 0.00 |
| 3 | Haze Many Heads-Daniels | 0 | 0 | 0 | 0.00 |
| 5 | Emmanuel Labelle (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Dax Ear | 0 | 0 | 0 | 0.00 |
| 8 | Nakoda Kootenay | 0 | 0 | 0 | 0.00 |
| 9 | Cody Wesley-Holloway | 0 | 0 | 0 | 0.00 |
| 10 | Bentley Goodstoney | 0 | 0 | 0 | 0.00 |
| 11 | Ozias Twoyoungmen (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Raiden Crane-Labelle | 0 | 0 | 0 | 0.00 |
| 14 | NIRIAH OKEYMOW-WESLEY (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Donovan Crawler-Dixon (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Nariah Okeymow-Wesley (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Willow Goodstoney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Candace Bearspaw |
| Clarence Jr Wesley |
| Karla Goodstoney |
| Maverick Brass |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Asher Leader | 3 | 2 | 5 | 0.00 |
| 4 | Erik Stopanski | 4 | 0 | 4 | 0.00 |
| 19 | Isabella Toews | 0 | 3 | 3 | 0.00 |
| 18 | Ozzy Van Breugel | 2 | 0 | 2 | 0.00 |
| 9 | Levi Boothby | 1 | 1 | 2 | 0.00 |
| 10 | Hayes Jackson | 1 | 1 | 2 | 0.00 |
| 3 | Reid Jackson | 1 | 0 | 1 | 0.00 |
| 11 | Liam Matthews | 1 | 0 | 1 | 0.00 |
| 16 | Kyrie Shade | 1 | 0 | 1 | 0.00 |
| 6 | Easton Markovits | 0 | 1 | 1 | 0.00 |
| 17 | Andrew Cook | 0 | 1 | 1 | 0.00 |
| 1 | Campbell Dickinson | 0 | 0 | 0 | 0.00 |
| 5 | Sawyer Davies | 0 | 0 | 0 | 0.00 |
| 8 | Benjamin Noble | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Drayton Cook |
| Greg Stopanski |
| Sabrina Boothby |
| Tim Toews |
| Tyler Jackson |
| No Officials Entered |