U11 Canmore A | 9 |
U11 Cochrane C | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1399269 | Sun, Jan. 05, 2025 9:00 AM | Banff Recreation Centre - Arena 1 | U11 Canmore A | U11 Cochrane C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Canmore A | 4 | 3 | 2 | 9 |
| U11 Cochrane C | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Canmore A | 10 | 9 | 7 | 26 |
| U11 Cochrane C | 7 | 10 | 8 | 25 |
| Power Plays | |
|---|---|
| U11 Canmore A | 0 for 1 (0.00%) |
| U11 Cochrane C | 1 for 1 (0.00%) |
| Period 1 |
|---|
| U11 Canmore A at 18:19 - #9 NOAH JOBER |
| U11 Canmore A at 16:33 - #18 TENZING KOZAK |
| U11 Canmore A at 15:39 - #12 KENDALL WESLEY from #15 JAYDEN POUCETTE |
| U11 Cochrane C at 7:09 - #15 ALEXANDER BITHREY from #8 LUKE WOHLGEMUT |
| U11 Canmore A at 3:56 - #9 NOAH JOBER from #16 JACOB WICKINS |
| U11 Cochrane C at 3:32 - #18 EMMITT EHGOETZ |
| Period 2 |
| U11 Cochrane C at 18:35 - #11 NATHAN GRENIER from #15 ALEXANDER BITHREY |
| U11 Canmore A at 10:21 - #18 TENZING KOZAK |
| U11 Cochrane C at 10:05 - #3 HARLAN STAPLES |
| U11 Canmore A at 4:16 - #4 MAKOCHE SNOW |
| U11 Canmore A at 3:20 - #3 FALKO AMBUEHL from #18 TENZING KOZAK |
| Period 3 |
| U11 Canmore A at 14:15 - #18 TENZING KOZAK from #16 JACOB WICKINS |
| U11 Cochrane C at 13:12 - #3 HARLAN STAPLES |
| U11 Canmore A at 10:03 - #18 TENZING KOZAK from #3 FALKO AMBUEHL |
| U11 Cochrane C at 1:41 (PP) - #11 NATHAN GRENIER |
| Period 1 |
|---|
| U11 Cochrane C at 1:29 - #8 LUKE WOHLGEMUT for Body Checking Minor (2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| U11 Canmore A at 1:36 - #15 JAYDEN POUCETTE for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | TENZING KOZAK | 4 | 1 | 5 | 0.00 |
| 9 | NOAH JOBER | 2 | 0 | 2 | 0.00 |
| 3 | FALKO AMBUEHL | 1 | 1 | 2 | 0.00 |
| 16 | JACOB WICKINS | 0 | 2 | 2 | 0.00 |
| 4 | MAKOCHE SNOW | 1 | 0 | 1 | 0.00 |
| 12 | KENDALL WESLEY | 1 | 0 | 1 | 0.00 |
| 15 | JAYDEN POUCETTE | 0 | 1 | 1 | 2.00 |
| 1 | LEWIS BUTENSCHON | 0 | 0 | 0 | 0.00 |
| 2 | JAXSON TOOHEY | 0 | 0 | 0 | 0.00 |
| 5 | COLLMAN WESLEY | 0 | 0 | 0 | 0.00 |
| 6 | SHENOAH CHINIQUAY | 0 | 0 | 0 | 0.00 |
| 7 | IMPABIN BEAVER | 0 | 0 | 0 | 0.00 |
| 8 | BROOKLYNN DEVNICK | 0 | 0 | 0 | 0.00 |
| 10 | JASON CHENEKA | 0 | 0 | 0 | 0.00 |
| 19 | CHARLIE FOX | 0 | 0 | 0 | 0.00 |
| 29 | KENYON SMALLEYES | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | LEWIS BUTENSCHON | 60:00 | 6 | 26 | 20 | 0.77 |
| Name |
|---|
| ANDREW KEMP |
| CHRISTIAN AMBUEHL |
| JACKSON JR WESLEY |
| MICHAEL HAY |
| NIKKI CHINIQUAY |
| SCOTT DEVNICK |
| SKYLAR KOZAK |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | HARLAN STAPLES | 2 | 0 | 2 | 0.00 |
| 11 | NATHAN GRENIER | 2 | 0 | 2 | 0.00 |
| 15 | ALEXANDER BITHREY | 1 | 1 | 2 | 0.00 |
| 18 | EMMITT EHGOETZ | 1 | 0 | 1 | 0.00 |
| 8 | LUKE WOHLGEMUT | 0 | 1 | 1 | 2.00 |
| 1 | ANDERS RIISTAKOSKI | 0 | 0 | 0 | 0.00 |
| 5 | BRAYDEN POWER | 0 | 0 | 0 | 0.00 |
| 9 | LIAM MATTHEWS | 0 | 0 | 0 | 0.00 |
| 10 | OWEN JERMEY | 0 | 0 | 0 | 0.00 |
| 14 | KYRIE SHADE | 0 | 0 | 0 | 0.00 |
| 16 | KOSTA BERJIAN | 0 | 0 | 0 | 0.00 |
| 17 | CAMPBELL DICKINSON | 0 | 0 | 0 | 0.00 |
| 19 | FELIX RICHARD | 0 | 0 | 0 | 0.00 |
| 29 | EMMETT ZENNER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | ANDERS RIISTAKOSKI | 36:00 | 4 | 11 | 7 | 0.64 |
| 17 | CAMPBELL DICKINSON | 24:00 | 5 | 16 | 11 | 0.69 |
| Name |
|---|
| CHRISTIEN RICHARD |
| COLBY EHGOETZ |
| GEORGE POWER |
| Andrew Bourgon, Referee |
| Jakob Batycki, Official 2 Referee |