U11 Cochrane Chaos F (White) | 14 |
U11 Mini Thni | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1364863 | Sat, Nov. 30, 2024 11:15 AM | SLS Centre - Totem 3 | U11 Cochrane Chaos F (White) | U11 Mini Thni |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Cochrane Chaos F (White) | 3 | 6 | 5 | 14 |
| U11 Mini Thni | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Cochrane Chaos F (White) | 16 | 10 | 14 | 40 |
| U11 Mini Thni | 4 | 2 | 1 | 7 |
| Power Plays | |
|---|---|
| U11 Cochrane Chaos F (White) | -- |
| U11 Mini Thni | 0 for 1 (0.00%) |
| Period 1 |
|---|
| U11 Cochrane Chaos F (White) at 7:10 - #13 STELLA OLMAN for Slash Minor 8.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | PARKER HUMPHREYS | 5 | 1 | 6 | 0.00 |
| 13 | STELLA OLMAN | 4 | 1 | 5 | 2.00 |
| 19 | LAUREN PINCOCK | 2 | 2 | 4 | 0.00 |
| 14 | MADYSON GLASS | 1 | 2 | 3 | 0.00 |
| 11 | NATTIE BEAVER | 1 | 0 | 1 | 0.00 |
| 12 | EMERSON STANGER | 1 | 0 | 1 | 0.00 |
| 8 | MOLLY BURNS | 0 | 1 | 1 | 0.00 |
| 15 | KEERA RYDER | 0 | 1 | 1 | 0.00 |
| 3 | EVANGELINE BULL | 0 | 0 | 0 | 0.00 |
| 6 | FAITH KELLY | 0 | 0 | 0 | 0.00 |
| 20 | SAWYER COLLINS | 0 | 0 | 0 | 0.00 |
| 21 | AUSTIN STANGER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | FAITH KELLY | 55:00 | 2 | 7 | 5 | 0.71 |
| Name |
|---|
| DEAN BULL |
| HEIDI ALEXANDER |
| RHONDA HARRISON |
| RYAN GLASS |
| TARA GLASS |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | JOELIN SALTER | 1 | 0 | 1 | 0.00 |
| 18 | JOEL'IAS SALTER | 1 | 0 | 1 | 0.00 |
| 1 | ADIRA TWOYOUNGMEN | 0 | 0 | 0 | 0.00 |
| 3 | HAZE MANY HEADS-DANIELS | 0 | 0 | 0 | 0.00 |
| 5 | WESLEY POPE | 0 | 0 | 0 | 0.00 |
| 7 | TAYESIS HOLLOWAY | 0 | 0 | 0 | 0.00 |
| 8 | CODY WESLEY-HOLLOWAY | 0 | 0 | 0 | 0.00 |
| 10 | DAX EAR | 0 | 0 | 0 | 0.00 |
| 11 | KAISER TWOYOUNGMEN | 0 | 0 | 0 | 0.00 |
| 19 | JOHNTAE SALTER (AP) | 0 | 0 | 0 | 0.00 |
| 29 | GRAYSON BEARSPAW | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | DAX EAR | 55:00 | 14 | 40 | 26 | 0.65 |
| Name |
|---|
| CLARENCE WESLEY |
| LYNELLE TWOYOUNGMEN |
| TASINA POPE |
| TYE WESLEY |
| Ally McClemmen, Referee |
| Kinley Bosch-Murray, Referee |