U11 Airdrie F | 24 |
U11 Mini Thni | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1364851 | Sun, Dec. 22, 2024 9:45 AM | Plainsmen Arena | U11 Airdrie F | U11 Mini Thni |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Airdrie F | 12 | 9 | 3 | 24 |
| U11 Mini Thni | 0 | 3 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Airdrie F | 47 | 0 | 0 | 47 |
| U11 Mini Thni | 14 | 0 | 0 | 14 |
| Power Plays | |
|---|---|
| U11 Airdrie F | -- |
| U11 Mini Thni | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | BRANDT NEIGHBOURS | 5 | 2 | 7 | 0.00 |
| 14 | GUNNAR STEWART | 3 | 4 | 7 | 0.00 |
| 5 | BENJAMIN FRENCH | 4 | 1 | 5 | 0.00 |
| 8 | MAXSTON QUINN | 3 | 1 | 4 | 0.00 |
| 2 | BRADEN BLOYE | 2 | 2 | 4 | 0.00 |
| 3 | ZAIN ELCHEIKA | 2 | 2 | 4 | 0.00 |
| 9 | GUS NELSON | 2 | 1 | 3 | 0.00 |
| 16 | WESTON PHILLIPS | 2 | 1 | 3 | 0.00 |
| 7 | COOPER MACKENZIE | 1 | 0 | 1 | 0.00 |
| 4 | MAVERICK LESTER | 0 | 0 | 0 | 0.00 |
| 6 | HUDSON MACKENZIE | 0 | 0 | 0 | 0.00 |
| 10 | LEON JACQUELOT | 0 | 0 | 0 | 0.00 |
| 12 | BENJAMIN SIEBERT | 0 | 0 | 0 | 0.00 |
| 29 | KONSTYANTYN OLIYNYK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | BENJAMIN SIEBERT | 49:00 | 3 | 14 | 11 | 0.79 |
| Name |
|---|
| FRANK NELSON |
| JUSTIN NEIGHBOURS |
| TYESON WILLIAMS |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | JOEL'IAS SALTER | 2 | 1 | 3 | 0.00 |
| 17 | JOELIN SALTER | 1 | 0 | 1 | 0.00 |
| 1 | ADIRA TWOYOUNGMEN | 0 | 0 | 0 | 0.00 |
| 5 | WESLEY POPE | 0 | 0 | 0 | 0.00 |
| 10 | DAX EAR | 0 | 0 | 0 | 0.00 |
| 11 | KAISER TWOYOUNGMEN | 0 | 0 | 0 | 0.00 |
| 12 | MESA KOOTENAY | 0 | 0 | 0 | 0.00 |
| 16 | ADDISON SALTER | 0 | 0 | 0 | 0.00 |
| 19 | JOHNTAE SALTER (AP) | 0 | 0 | 0 | 0.00 |
| 29 | GRAYSON BEARSPAW | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | DAX EAR | 49:00 | 24 | 47 | 23 | 0.49 |
| Name |
|---|
| Connor Peters, Linesman |
| Konner moore, Referee |
| Teagan gunther, Linesman |