U11 Airdrie G | 5 |
U11 Airdrie F | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1364849 | Sat, Dec. 14, 2024 7:45 AM | Pete Knight Arena | U11 Airdrie G | U11 Airdrie F |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Airdrie G | 1 | 1 | 3 | 5 |
| U11 Airdrie F | 2 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Airdrie G | 14 | 11 | 6 | 31 |
| U11 Airdrie F | 11 | 5 | 9 | 25 |
| Power Plays | |
|---|---|
| U11 Airdrie G | -- |
| U11 Airdrie F | -- |
| Period 1 |
|---|
| U11 Airdrie F at 19:17 - #5 BENJAMIN FRENCH from #19 BRANDT NEIGHBOURS |
| U11 Airdrie G at 18:40 - #19 WILLIAM MULDOON |
| U11 Airdrie F at 0:22 - #3 ZAIN ELCHEIKA |
| Period 2 |
| U11 Airdrie F at 14:10 - #10 LEON JACQUELOT |
| U11 Airdrie F at 9:12 - #14 GUNNAR STEWART from #3 ZAIN ELCHEIKA |
| U11 Airdrie G at 6:48 - #29 CARTER TOBIN from #17 BODHI DANIELS |
| U11 Airdrie F at 4:29 - #8 MAXSTON QUINN |
| Period 3 |
| U11 Airdrie G at 16:39 - #7 JAMES COCHRANE from #10 REMINGTEN HOPE |
| U11 Airdrie G at 8:14 - #8 JACOB MEAKINS |
| U11 Airdrie F at 6:59 - #19 BRANDT NEIGHBOURS |
| U11 Airdrie F at 5:23 - #7 COOPER MACKENZIE from #3 ZAIN ELCHEIKA |
| U11 Airdrie G at 4:17 - #29 CARTER TOBIN |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| U11 Airdrie F at 18:39 - #19 BRANDT NEIGHBOURS for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | CARTER TOBIN | 2 | 0 | 2 | 0.00 |
| 7 | JAMES COCHRANE | 1 | 0 | 1 | 0.00 |
| 19 | WILLIAM MULDOON | 1 | 0 | 1 | 0.00 |
| 10 | REMINGTEN HOPE | 0 | 1 | 1 | 0.00 |
| 17 | BODHI DANIELS | 0 | 1 | 1 | 0.00 |
| 1 | BOWEN DAVIS | 0 | 0 | 0 | 0.00 |
| 2 | WYATT GISLER | 0 | 0 | 0 | 0.00 |
| 3 | KAYLEE JOHNS | 0 | 0 | 0 | 0.00 |
| 5 | LIAM OLIVE | 0 | 0 | 0 | 0.00 |
| 11 | AURORA BENNER | 0 | 0 | 0 | 0.00 |
| 12 | BROOKS MCCOY | 0 | 0 | 0 | 0.00 |
| 18 | KEON WILSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | BOWEN DAVIS | 58:00 | 7 | 25 | 18 | 0.72 |
| Name |
|---|
| ALEX MULDOON |
| MATTHEW DAVIS |
| SCOTT BENNER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | ZAIN ELCHEIKA | 1 | 2 | 3 | 0.00 |
| 19 | BRANDT NEIGHBOURS | 1 | 1 | 2 | 2.00 |
| 5 | BENJAMIN FRENCH | 1 | 0 | 1 | 0.00 |
| 7 | COOPER MACKENZIE | 1 | 0 | 1 | 0.00 |
| 8 | MAXSTON QUINN | 1 | 0 | 1 | 0.00 |
| 10 | LEON JACQUELOT | 1 | 0 | 1 | 0.00 |
| 14 | GUNNAR STEWART | 1 | 0 | 1 | 0.00 |
| 2 | BRADEN BLOYE | 0 | 0 | 0 | 0.00 |
| 4 | MAVERICK LESTER | 0 | 0 | 0 | 0.00 |
| 11 | ELINA ARNOLD | 0 | 0 | 0 | 0.00 |
| 12 | BENJAMIN SIEBERT | 0 | 0 | 0 | 0.00 |
| 15 | BROOKE PHILLIPS (AP) | 0 | 0 | 0 | 0.00 |
| 16 | WESTON PHILLIPS | 0 | 0 | 0 | 0.00 |
| 29 | KONSTYANTYN OLIYNYK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | KONSTYANTYN OLIYNYK | 58:00 | 5 | 31 | 26 | 0.84 |
| Name |
|---|
| JUSTIN NEIGHBOURS |
| TYESON WILLIAMS |
| WAYNE ARNOLD |
| Nolan Neels, Official |