U11 Airdrie F | 12 |
U11 Cochrane Chaos F (White) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1364837 | Sun, Dec. 01, 2024 9:45 AM | Genesis Place Rink - Shane Homes | U11 Airdrie F | U11 Cochrane Chaos F (White) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Airdrie F | 6 | 3 | 3 | 12 |
| U11 Cochrane Chaos F (White) | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Airdrie F | 8 | 11 | 4 | 23 |
| U11 Cochrane Chaos F (White) | 14 | 12 | 18 | 44 |
| Power Plays | |
|---|---|
| U11 Airdrie F | 0 for 1 (0.00%) |
| U11 Cochrane Chaos F (White) | 0 for 1 (0.00%) |
| Period 1 |
|---|
| U11 Airdrie F at 18:02 - #7 COOPER MACKENZIE |
| U11 Airdrie F at 17:22 - #12 BENJAMIN SIEBERT |
| U11 Airdrie F at 16:13 - #19 BRANDT NEIGHBOURS |
| U11 Airdrie F at 13:34 - #14 GUNNAR STEWART |
| U11 Cochrane Chaos F (White) at 5:31 - #13 STELLA OLMAN |
| U11 Airdrie F at 1:50 - #19 BRANDT NEIGHBOURS |
| U11 Airdrie F at 1:31 - #19 BRANDT NEIGHBOURS |
| Period 2 |
| U11 Cochrane Chaos F (White) at 17:50 - #13 STELLA OLMAN |
| U11 Airdrie F at 6:10 - #8 MAXSTON QUINN |
| U11 Airdrie F at 5:22 - #5 BENJAMIN FRENCH |
| U11 Cochrane Chaos F (White) at 3:35 - #14 MADYSON GLASS |
| U11 Airdrie F at 3:14 - #19 BRANDT NEIGHBOURS |
| Period 3 |
| U11 Airdrie F at 15:53 - #8 MAXSTON QUINN |
| U11 Cochrane Chaos F (White) at 14:49 - #12 EMERSON STANGER |
| U11 Airdrie F at 11:39 - #9 GUS NELSON from #19 BRANDT NEIGHBOURS |
| U11 Airdrie F at 7:44 - #8 MAXSTON QUINN |
| Period 1 |
|---|
| U11 Cochrane Chaos F (White) at 4:28 - #21 AUSTIN STANGER for Hooking Minor 7.2(2 pim) |
| Period 2 |
| U11 Airdrie F at 13:18 - #14 GUNNAR STEWART for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | BRANDT NEIGHBOURS | 4 | 1 | 5 | 0.00 |
| 8 | MAXSTON QUINN | 3 | 0 | 3 | 0.00 |
| 5 | BENJAMIN FRENCH | 1 | 0 | 1 | 0.00 |
| 7 | COOPER MACKENZIE | 1 | 0 | 1 | 0.00 |
| 9 | GUS NELSON | 1 | 0 | 1 | 0.00 |
| 12 | BENJAMIN SIEBERT | 1 | 0 | 1 | 0.00 |
| 14 | GUNNAR STEWART | 1 | 0 | 1 | 2.00 |
| 2 | BRADEN BLOYE | 0 | 0 | 0 | 0.00 |
| 3 | ZAIN ELCHEIKA | 0 | 0 | 0 | 0.00 |
| 4 | MAVERICK LESTER | 0 | 0 | 0 | 0.00 |
| 6 | HUDSON MACKENZIE | 0 | 0 | 0 | 0.00 |
| 11 | ELINA ARNOLD | 0 | 0 | 0 | 0.00 |
| 29 | KONSTYANTYN OLIYNYK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | KONSTYANTYN OLIYNYK | 60:00 | 4 | 23 | 19 | 0.83 |
| Name |
|---|
| FRANK NELSON |
| JUSTIN NEIGHBOURS |
| WAYNE ARNOLD |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | STELLA OLMAN | 2 | 0 | 2 | 0.00 |
| 12 | EMERSON STANGER | 1 | 0 | 1 | 0.00 |
| 14 | MADYSON GLASS | 1 | 0 | 1 | 0.00 |
| 3 | EVANGELINE BULL | 0 | 0 | 0 | 0.00 |
| 6 | FAITH KELLY | 0 | 0 | 0 | 0.00 |
| 8 | MOLLY BURNS | 0 | 0 | 0 | 0.00 |
| 15 | KEERA RYDER | 0 | 0 | 0 | 0.00 |
| 19 | LAUREN PINCOCK | 0 | 0 | 0 | 0.00 |
| 20 | SAWYER COLLINS | 0 | 0 | 0 | 0.00 |
| 21 | AUSTIN STANGER | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | FAITH KELLY | 60:00 | 12 | 44 | 32 | 0.73 |
| Name |
|---|
| HEIDI ALEXANDER |
| RHONDA HARRISON |
| RYAN GLASS |
| TARA GLASS |
| Austin Bell, Referee |