U11 Airdrie E | 2 |
U11 Airdrie G | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1364833 | Sat, Dec. 07, 2024 7:15 AM | Genesis Place Rink - Rocky View | U11 Airdrie E | U11 Airdrie G |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Airdrie E | 1 | 0 | 1 | 2 |
| U11 Airdrie G | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Airdrie E | 10 | 7 | 7 | 24 |
| U11 Airdrie G | 16 | 17 | 11 | 44 |
| Power Plays | |
|---|---|
| U11 Airdrie E | -- |
| U11 Airdrie G | 0 for 2 (0.00%) |
| Period 1 |
|---|
| U11 Airdrie E at 18:54 - #5 HUNTER HODGINS |
| U11 Airdrie G at 3:17 - #10 REMINGTEN HOPE from #9 DYLAN LENTZ |
| Period 2 |
| U11 Airdrie G at 18:45 - #10 REMINGTEN HOPE from #9 DYLAN LENTZ and #8 JACOB MEAKINS |
| Period 3 |
| U11 Airdrie E at 0:58 - #5 HUNTER HODGINS from #9 RYAN TAM |
| U11 Airdrie G at 0:25 - #1 BOWEN DAVIS from #9 DYLAN LENTZ |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U11 Airdrie E at 9:24 - #9 RYAN TAM for Holding Minor A (2 min) |
| Period 3 |
| U11 Airdrie E at 16:47 - #7 KADE FERGUSON for Body Checking Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | HUNTER HODGINS | 2 | 0 | 2 | 0.00 |
| 9 | RYAN TAM | 0 | 1 | 1 | 2.00 |
| 1 | MAC O’HANLEY | 0 | 0 | 0 | 0.00 |
| 3 | ERIS DAYTON | 0 | 0 | 0 | 0.00 |
| 4 | OLIVIA PETERS | 0 | 0 | 0 | 0.00 |
| 6 | JETT MARTIN | 0 | 0 | 0 | 0.00 |
| 7 | KADE FERGUSON | 0 | 0 | 0 | 2.00 |
| 8 | PARKER MCDONALD | 0 | 0 | 0 | 0.00 |
| 10 | MORGAN ATKINSON | 0 | 0 | 0 | 0.00 |
| 12 | QUINN DINNEY | 0 | 0 | 0 | 0.00 |
| 14 | AUSTIN VAN DIE | 0 | 0 | 0 | 0.00 |
| 15 | CAVEN VIRTUE | 0 | 0 | 0 | 0.00 |
| 18 | BRIAR KENNEMA | 0 | 0 | 0 | 0.00 |
| 19 | PABLO ROBERTS AMBARIO | 0 | 0 | 0 | 0.00 |
| 29 | JONAS FRIESEN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | MAC O’HANLEY | 25:07 | 1 | 18 | 17 | 0.94 |
| 29 | JONAS FRIESEN | 34:53 | 2 | 26 | 24 | 0.92 |
| Name |
|---|
| CORY ROBERTS |
| DAMIEN BERG |
| MARC MARTIN |
| MIKE VIRTUE |
| TYLER MCDONALD |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | DYLAN LENTZ | 0 | 3 | 3 | 0.00 |
| 10 | REMINGTEN HOPE | 2 | 0 | 2 | 0.00 |
| 1 | BOWEN DAVIS | 1 | 0 | 1 | 0.00 |
| 3 | KAYLEE JOHNS | 0 | 0 | 0 | 0.00 |
| 5 | LIAM OLIVE | 0 | 0 | 0 | 0.00 |
| 7 | JAMES COCHRANE | 0 | 0 | 0 | 0.00 |
| 11 | AURORA BENNER | 0 | 0 | 0 | 0.00 |
| 12 | BROOKS MCCOY | 0 | 0 | 0 | 0.00 |
| 17 | BODHI DANIELS | 0 | 0 | 0 | 0.00 |
| 19 | WILLIAM MULDOON | 0 | 0 | 0 | 0.00 |
| 29 | CARTER TOBIN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | CARTER TOBIN | 60:00 | 2 | 24 | 22 | 0.92 |
| Name |
|---|
| ALEX MULDOON |
| JASON LENTZ |
| MATTHEW DAVIS |
| SCOTT BENNER |
| Sophia Condie, Ref |