U11 Airdrie G | 6 |
U11 Airdrie D | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1364831 | Sat, Nov. 23, 2024 7:15 AM | Genesis Place Rink - Rocky View | U11 Airdrie G | U11 Airdrie D |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Airdrie G | 4 | 1 | 1 | 6 |
| U11 Airdrie D | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Airdrie G | 7 | 13 | 9 | 29 |
| U11 Airdrie D | 8 | 8 | 3 | 19 |
| Power Plays | |
|---|---|
| U11 Airdrie G | -- |
| U11 Airdrie D | 0 for 1 (0.00%) |
| Period 1 |
|---|
| U11 Airdrie G at 12:59 - #9 DYLAN LENTZ from #12 BROOKS MCCOY |
| U11 Airdrie G at 10:15 - #10 REMINGTEN HOPE from #17 BODHI DANIELS |
| U11 Airdrie D at 9:17 - #4 QUINN WILLICK from #19 LOGAN EGAN-MCISAAC |
| U11 Airdrie G at 8:56 - #9 DYLAN LENTZ |
| U11 Airdrie G at 6:55 - #1 BOWEN DAVIS |
| U11 Airdrie D at 0:12 - #11 MAXUM GROUCHEY |
| Period 2 |
| U11 Airdrie D at 8:41 - #19 LOGAN EGAN-MCISAAC |
| U11 Airdrie G at 2:37 - #1 BOWEN DAVIS |
| Period 3 |
| U11 Airdrie G at 13:29 - #11 AURORA BENNER from #12 BROOKS MCCOY |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| U11 Airdrie G at 17:48 - #17 BODHI DANIELS for Body Checking Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | BOWEN DAVIS | 2 | 0 | 2 | 0.00 |
| 9 | DYLAN LENTZ | 2 | 0 | 2 | 0.00 |
| 12 | BROOKS MCCOY | 0 | 2 | 2 | 0.00 |
| 10 | REMINGTEN HOPE | 1 | 0 | 1 | 0.00 |
| 11 | AURORA BENNER | 1 | 0 | 1 | 0.00 |
| 17 | BODHI DANIELS | 0 | 1 | 1 | 2.00 |
| 3 | KAYLEE JOHNS | 0 | 0 | 0 | 0.00 |
| 7 | JAMES COCHRANE | 0 | 0 | 0 | 0.00 |
| 29 | CARTER TOBIN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | CARTER TOBIN | 55:00 | 3 | 19 | 16 | 0.84 |
| Name |
|---|
| JASON LENTZ |
| MATTHEW DAVIS |
| SCOTT BENNER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | LOGAN EGAN-MCISAAC | 1 | 1 | 2 | 0.00 |
| 4 | QUINN WILLICK | 1 | 0 | 1 | 0.00 |
| 11 | MAXUM GROUCHEY | 1 | 0 | 1 | 0.00 |
| 1 | JASE CURTS | 0 | 0 | 0 | 0.00 |
| 2 | LINCOLN SLUCHINSKI | 0 | 0 | 0 | 0.00 |
| 6 | DYLAN JESELON | 0 | 0 | 0 | 0.00 |
| 7 | ELIJAH ATCHISON | 0 | 0 | 0 | 0.00 |
| 8 | CADEN COOK | 0 | 0 | 0 | 0.00 |
| 9 | PARKER WILLICK | 0 | 0 | 0 | 0.00 |
| 10 | OWEN RESCH | 0 | 0 | 0 | 0.00 |
| 12 | LUKE PRENTICE | 0 | 0 | 0 | 0.00 |
| 14 | FINN TORMA | 0 | 0 | 0 | 0.00 |
| 15 | BROOKLYN STERANKO | 0 | 0 | 0 | 0.00 |
| 16 | DANIEL DE BRUIN | 0 | 0 | 0 | 0.00 |
| 17 | EVERLY JAMES | 0 | 0 | 0 | 0.00 |
| 18 | DECLAN CUNNINGHAM | 0 | 0 | 0 | 0.00 |
| 29 | ZACHARY LEINWEBER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | ZACHARY LEINWEBER | 55:00 | 6 | 29 | 23 | 0.79 |
| Name |
|---|
| DAVID GROUCHEY |
| LANDON LEINWEBER |
| MARK RESCH |
| ROB CURTS |
| ROB TORMA |
| Cohen, Linesmen |
| Rhett Hoogstraten, Referee 1 |
| Zach, Linesman |