U11 Canmore A | 32 |
U11 Mini Thni | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1364821 | Sat, Dec. 07, 2024 11:00 AM | Banff Recreation Centre- Arena 2 | U11 Canmore A | U11 Mini Thni |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Canmore A | 13 | 13 | 6 | 32 |
| U11 Mini Thni | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Canmore A | 25 | 28 | 18 | 71 |
| U11 Mini Thni | 3 | 7 | 1 | 11 |
| Power Plays | |
|---|---|
| U11 Canmore A | 0 for 1 (0.00%) |
| U11 Mini Thni | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U11 Mini Thni at 1:34 - #8 CODY WESLEY-HOLLOWAY for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | IMPABIN BEAVER | 8 | 1 | 9 | 0.00 |
| 9 | NOAH JOBER | 4 | 5 | 9 | 0.00 |
| 1 | LEWIS BUTENSCHON | 7 | 1 | 8 | 0.00 |
| 18 | TENZING KOZAK | 6 | 2 | 8 | 0.00 |
| 8 | BROOKLYNN DEVNICK | 4 | 3 | 7 | 0.00 |
| 3 | FALKO AMBUEHL | 2 | 1 | 3 | 0.00 |
| 6 | SHENOAH CHINIQUAY | 1 | 1 | 2 | 0.00 |
| 11 | ETHAN KEMP | 0 | 1 | 1 | 0.00 |
| 12 | KENDALL WESLEY | 0 | 1 | 1 | 0.00 |
| 15 | JAYDEN POUCETTE | 0 | 1 | 1 | 0.00 |
| 2 | JAXSON TOOHEY | 0 | 0 | 0 | 0.00 |
| 4 | MAKOCHE SNOW | 0 | 0 | 0 | 0.00 |
| 5 | COLLMAN WESLEY | 0 | 0 | 0 | 0.00 |
| 7 | IMPABIN BEAVER | 0 | 0 | 0 | 0.00 |
| 10 | JASON CHENEKA | 0 | 0 | 0 | 0.00 |
| 19 | CHARLIE FOX | 0 | 0 | 0 | 0.00 |
| 29 | KENYON SMALLEYES | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | KENYON SMALLEYES | 60:00 | 4 | 11 | 7 | 0.64 |
| Name |
|---|
| ANDREW KEMP |
| CHRISTIAN AMBUEHL |
| JACKSON JR WESLEY |
| NIKKI CHINIQUAY |
| SKYLAR KOZAK |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | JOEL'IAS SALTER | 3 | 0 | 3 | 0.00 |
| 17 | JOELIN SALTER | 1 | 0 | 1 | 0.00 |
| Substitute Goalie | 0 | 0 | 0 | 0.00 | |
| 1 | ADIRA TWOYOUNGMEN | 0 | 0 | 0 | 0.00 |
| 2 | BENTLEY BEAVER,LABELLE | 0 | 0 | 0 | 0.00 |
| 3 | HAZE MANY HEADS-DANIELS | 0 | 0 | 0 | 0.00 |
| 7 | TAYESIS HOLLOWAY | 0 | 0 | 0 | 0.00 |
| 8 | CODY WESLEY-HOLLOWAY | 0 | 0 | 0 | 2.00 |
| 9 | BLAKE BEARSPAW | 0 | 0 | 0 | 0.00 |
| 10 | DAX EAR | 0 | 0 | 0 | 0.00 |
| 11 | KAISER TWOYOUNGMEN | 0 | 0 | 0 | 0.00 |
| 12 | MESA KOOTENAY | 0 | 0 | 0 | 0.00 |
| 14 | JREYTON LEFTHAND | 0 | 0 | 0 | 0.00 |
| 15 | RAIDEN LABELLE | 0 | 0 | 0 | 0.00 |
| 19 | JOHNTAE SALTER (AP) | 0 | 0 | 0 | 0.00 |
| 29 | GRAYSON BEARSPAW | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | DAX EAR | 60:00 | 32 | 71 | 39 | 0.55 |
| Name |
|---|
| CLARENCE WESLEY |
| JOSHUA SWAMPY |
| JOSHUA SWAMPY |
| LYNELLE TWOYOUNGMEN |
| TYE WESLEY |
| Mike ODonnell, Ref |