U11 Airdrie G | 16 |
U11 Cochrane Chaos F (White) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1342303 | Sat, Nov. 02, 2024 8:30 AM | Genesis Place Rink - Shane Homes | U11 Airdrie G | U11 Cochrane Chaos F (White) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Airdrie G | 9 | 2 | 5 | 16 |
| U11 Cochrane Chaos F (White) | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Airdrie G | 22 | 9 | 15 | 46 |
| U11 Cochrane Chaos F (White) | 1 | 7 | 1 | 9 |
| Power Plays | |
|---|---|
| U11 Airdrie G | -- |
| U11 Cochrane Chaos F (White) | -- |
| Period 1 |
|---|
| U11 Cochrane Chaos F (White) at 16:12 - #12 EMERSON STANGER for Hooking Minor 7.2(2 pim) |
| U11 Cochrane Chaos F (White) at 7:32 - #11 NATTIE BEAVER for Trip Minor 7.4(2 pim) |
| U11 Airdrie G at 0:20 - #16 BOWEN DAVIS for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| U11 Cochrane Chaos F (White) at 18:58 - #13 STELLA OLMAN for Trip Minor 7.4(2 pim) |
| U11 Cochrane Chaos F (White) at 13:28 - #13 STELLA OLMAN for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | BOWEN DAVIS | 3 | 2 | 5 | 2.00 |
| 9 | DYLAN LENTZ | 2 | 3 | 5 | 0.00 |
| 5 | LIAM OLIVE | 1 | 4 | 5 | 0.00 |
| 7 | JAMES COCHRANE | 2 | 2 | 4 | 0.00 |
| 10 | REMINGTEN HOPE | 1 | 3 | 4 | 0.00 |
| 11 | AURORA BENNER | 0 | 4 | 4 | 0.00 |
| 19 | WILLIAM MULDOON | 2 | 1 | 3 | 0.00 |
| 3 | KAYLEE JOHNS | 0 | 2 | 2 | 0.00 |
| 2 | WYATT GISLER | 0 | 1 | 1 | 0.00 |
| 15 | BRAYDEN PHILLIPS | 0 | 1 | 1 | 0.00 |
| 17 | BODHI DANIELS | 0 | 0 | 0 | 0.00 |
| 29 | CARTER TOBIN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| JASON LENTZ |
| MATTHEW DAVIS |
| ROBERT OLIVE |
| SCOTT BENNER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | HAILEY ROSENE | 1 | 0 | 1 | 0.00 |
| 11 | NATTIE BEAVER | 1 | 0 | 1 | 2.00 |
| 14 | MADYSON GLASS | 0 | 1 | 1 | 0.00 |
| 3 | EVANGELINE BULL | 0 | 0 | 0 | 0.00 |
| 6 | FAITH KELLY | 0 | 0 | 0 | 0.00 |
| 8 | MOLLY BURNS | 0 | 0 | 0 | 0.00 |
| 12 | EMERSON STANGER | 0 | 0 | 0 | 2.00 |
| 13 | STELLA OLMAN | 0 | 0 | 0 | 4.00 |
| 15 | KEERA RYDER | 0 | 0 | 0 | 0.00 |
| 19 | LAUREN PINCOCK | 0 | 0 | 0 | 0.00 |
| 21 | AUSTIN STANGER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| HEIDI ALEXANDER |
| JASON HAMEL |
| RHONDA HARRISON |
| RYAN GLASS |
| TARA GLASS |
| TYE WESLEY |
| Jeff Dyck, Referee |
| Levi Cooper, Linesperson |
| Nate Huta, Linesman |