U11 Canmore A | 11 |
U11 Cochrane D | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1302161 | Sat, Oct. 19, 2024 10:15 AM | Canmore Recreation Centre Alex Kaleta | U11 Canmore A | U11 Cochrane D |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Canmore A | 1 | 9 | 1 | 11 |
| U11 Cochrane D | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Canmore A | 13 | 12 | 7 | 32 |
| U11 Cochrane D | 4 | 3 | 11 | 18 |
| Power Plays | |
|---|---|
| U11 Canmore A | -- |
| U11 Cochrane D | -- |
| Period 1 |
|---|
| U11 Canmore A at 17:09 - #4 Makoche Snow from #18 Tenzing Kozak |
| U11 Cochrane D at 11:49 - #17 TIFFANY VILLEBRUN from #8 ODIN BRENNAN |
| U11 Cochrane D at 2:29 - #5 ZACH NGUYEN |
| Period 2 |
| U11 Canmore A at 19:06 - #4 Makoche Snow from #9 Noah Jober |
| U11 Cochrane D at 15:09 - #6 COLE THOMPSON |
| U11 Canmore A at 12:04 - #9 Noah Jober |
| U11 Canmore A at 8:57 - #4 Makoche Snow |
| U11 Canmore A at 6:24 - #18 Tenzing Kozak from #12 Kendall Wesley |
| Period 3 |
| U11 Cochrane D at 19:23 - #17 TIFFANY VILLEBRUN from #14 XAVIER ALAIN-CLAUDE BOUTHILLIER-DESCHENES |
| U11 Cochrane D at 0:02 - #5 ZACH NGUYEN |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | BROOKLYNN DEVNICK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 8 | BROOKLYNN DEVNICK | 50:00 | 5 | 18 | 13 | 0.72 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | ZACH NGUYEN | 2 | 0 | 2 | 0.00 |
| 17 | TIFFANY VILLEBRUN | 2 | 0 | 2 | 0.00 |
| 6 | COLE THOMPSON | 1 | 0 | 1 | 0.00 |
| 8 | ODIN BRENNAN | 0 | 1 | 1 | 0.00 |
| 14 | XAVIER ALAIN-CLAUDE BOUTHILLIER-DESCHENES | 0 | 1 | 1 | 0.00 |
| 1 | ANDREW MIROSH | 0 | 0 | 0 | 0.00 |
| 3 | MITCHELL LAWSON | 0 | 0 | 0 | 0.00 |
| 7 | SANTINO PETRUCCI | 0 | 0 | 0 | 0.00 |
| 9 | CALLUM WALPER | 0 | 0 | 0 | 0.00 |
| 10 | WYATT MULLIGAN | 0 | 0 | 0 | 0.00 |
| 11 | FELIX LAPIERRE | 0 | 0 | 0 | 0.00 |
| 12 | CALUM BURNETT | 0 | 0 | 0 | 0.00 |
| 15 | LIAM JULIEN | 0 | 0 | 0 | 0.00 |
| 18 | SILAS RATHIE | 0 | 0 | 0 | 0.00 |
| 19 | JAKOB CONRAD | 0 | 0 | 0 | 0.00 |
| 29 | FINLEY CAMERON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | ANDREW MIROSH | 30:00 | 3 | 20 | 17 | 0.85 |
| 29 | FINLEY CAMERON | 20:00 | 8 | 12 | 4 | 0.33 |
| Name |
|---|
| BRETT CONRAD |
| ED THOMPSON |
| KEITH BURNETT |
| ROB JULIEN |
| Graeme Duncan, |
| Jaden Jap, |