U11 Airdrie D | 2 |
U11 Airdrie G | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1302154 | Sat, Oct. 26, 2024 8:30 AM | Genesis Place Rink - Shane Homes | U11 Airdrie D | U11 Airdrie G |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Airdrie D | 0 | 1 | 1 | 2 |
| U11 Airdrie G | 4 | 8 | 2 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Airdrie D | 4 | 8 | 4 | 16 |
| U11 Airdrie G | 14 | 22 | 8 | 44 |
| Power Plays | |
|---|---|
| U11 Airdrie D | -- |
| U11 Airdrie G | -- |
| Period 1 |
|---|
| U11 Airdrie G at 16:20 - #29 CARTER TOBIN |
| U11 Airdrie G at 10:20 - #12 BROOKS MCCOY from #17 BODHI DANIELS |
| U11 Airdrie G at 6:09 - #10 REMINGTEN HOPE |
| U11 Airdrie G at 4:49 - #29 CARTER TOBIN |
| Period 2 |
| U11 Airdrie G at 18:20 (PP) - #29 CARTER TOBIN |
| U11 Airdrie D at 17:54 - #4 QUINN WILLICK |
| U11 Airdrie G at 11:32 - #12 BROOKS MCCOY from #9 DYLAN LENTZ and #19 WILLIAM MULDOON |
| U11 Airdrie G at 9:45 - #10 REMINGTEN HOPE |
| U11 Airdrie G at 6:25 - #9 DYLAN LENTZ |
| U11 Airdrie G at 3:48 - #11 AURORA BENNER |
| U11 Airdrie G at 3:24 - #19 WILLIAM MULDOON from #9 DYLAN LENTZ |
| U11 Airdrie G at 1:30 - #29 CARTER TOBIN |
| Period 3 |
| U11 Airdrie D at 10:45 - #9 PARKER WILLICK |
| U11 Airdrie G at 10:30 - #12 BROOKS MCCOY from #9 DYLAN LENTZ |
| U11 Airdrie G at 1:37 - #12 BROOKS MCCOY |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U11 Airdrie G at 14:41 - #29 CARTER TOBIN for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | QUINN WILLICK | 1 | 0 | 1 | 0.00 |
| 9 | PARKER WILLICK | 1 | 0 | 1 | 0.00 |
| 1 | JASE CURTS | 0 | 0 | 0 | 0.00 |
| 2 | LINCOLN SLUCHINSKI | 0 | 0 | 0 | 0.00 |
| 3 | NASH FEEHAN | 0 | 0 | 0 | 0.00 |
| 7 | ELIJAH ATCHISON | 0 | 0 | 0 | 0.00 |
| 8 | CADEN COOK | 0 | 0 | 0 | 0.00 |
| 10 | OWEN RESCH | 0 | 0 | 0 | 0.00 |
| 11 | MAXUM GROUCHEY | 0 | 0 | 0 | 0.00 |
| 12 | LUKE PRENTICE | 0 | 0 | 0 | 0.00 |
| 14 | FINN TORMA | 0 | 0 | 0 | 0.00 |
| 15 | BROOKLYN STERANKO | 0 | 0 | 0 | 0.00 |
| 16 | DANIEL DE BRUIN | 0 | 0 | 0 | 0.00 |
| 17 | EVERLY JAMES | 0 | 0 | 0 | 0.00 |
| 19 | LOGAN EGAN-MCISAAC | 0 | 0 | 0 | 0.00 |
| 29 | ZACHARY LEINWEBER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | JASE CURTS | 60:00 | 14 | 44 | 30 | 0.68 |
| Name |
|---|
| MARK RESCH |
| ROB CURTS |
| ROB TORMA |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | BROOKS MCCOY | 4 | 1 | 5 | 0.00 |
| 29 | CARTER TOBIN | 4 | 0 | 4 | 2.00 |
| 9 | DYLAN LENTZ | 1 | 3 | 4 | 0.00 |
| 10 | REMINGTEN HOPE | 2 | 0 | 2 | 0.00 |
| 19 | WILLIAM MULDOON | 1 | 1 | 2 | 0.00 |
| 11 | AURORA BENNER | 1 | 0 | 1 | 0.00 |
| 17 | BODHI DANIELS | 0 | 1 | 1 | 0.00 |
| 1 | BOWEN DAVIS | 0 | 0 | 0 | 0.00 |
| 5 | LIAM OLIVE | 0 | 0 | 0 | 0.00 |
| 15 | BRAYDEN PHILLIPS | 0 | 0 | 0 | 0.00 |
| 18 | KEON WILSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | BOWEN DAVIS | 60:00 | 2 | 16 | 14 | 0.88 |
| Name |
|---|
| MATTHEW DAVIS |
| SCOTT BENNER |
| Mateo Street, Referee |