| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 COCHRANE C | 7 | 5 | 5 | 17 | |
| U11 MINI THNI | 1 | 1 | 2 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 COCHRANE C | 21 | 19 | 21 | 61 | |
| U11 MINI THNI | 9 | 4 | 6 | 19 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Silas Rathie | 4 | 1 | 5 | 0 |
| 10 | Owen Jermey | 4 | 0 | 4 | 0 |
| 8 | Archie McLeod | 3 | 0 | 3 | 0 |
| 11 | Ruby Schnurer | 2 | 1 | 3 | 0 |
| 9 | Jack Clark | 1 | 3 | 4 | 0 |
| 16 | Eamonn Harding | 1 | 0 | 1 | 0 |
| 14 | Hudson Pratt | 1 | 0 | 1 | 0 |
| 12 | Lincoln Spohr | 1 | 0 | 1 | 0 |
| 7 | Daniel Marotta | 0 | 0 | 0 | 0 |
| 5 | Kaylie Anderson | 0 | 0 | 0 | 0 |
| 4 | James Anderson | 0 | 0 | 0 | 0 |
| 2 | Charlie Anderson | 0 | 0 | 0 | 0 |
| 18 | Grayson Kellar | 0 | 0 | 0 | 0 |
| 15 | Lauren Pincock | 0 | 0 | 0 | 0 |
| 1 | Cato Drever | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Cato Drever | 60:00 | 4 | 19 | 15 | 0.79 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Darius Labelle | 2 | 0 | 2 | 0 |
| 8 | Nakoda Kootenay | 1 | 0 | 1 | 0 |
| 17 | Grayson Bearspaw | 1 | 0 | 1 | 0 |
| 9 | Cody Wesley-Holloway | 0 | 0 | 0 | 0 |
| 7 | Haze Many Heads-Daniels | 0 | 1 | 1 | 0 |
| 6 | Dax Ear | 0 | 0 | 0 | 0 |
| 5 | Collman Wesley | 0 | 0 | 0 | 0 |
| 5 | Emmanuel Labelle | 0 | 0 | 0 | 0 |
| 29 | Mathis Fox-Kaquitts | 0 | 0 | 0 | 0 |
| 19 | Willow Goodstoney | 0 | 0 | 0 | 0 |
| 12 | Raiden Crane-Labelle | 0 | 0 | 0 | 0 |
| 10 | Bentley Goodstoney | 0 | 0 | 0 | 0 |
| 1 | Emergency Goaltender | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Emergency Goaltender | 60:00 | 17 | 61 | 44 | 0.72 |
| ASST COACH |
| ASST COACH |
| HEAD COACH |
| ASST COACH |
| MANAGER |
| ASST COACH |
| Mentor |
| Ref |
| Ref |