| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 CANMORE A | 7 | 10 | 2 | 19 | |
| U11 MINI THNI | 0 | 1 | 0 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 CANMORE A | 37 | 37 | |||
| U11 MINI THNI | 11 | 11 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jayden Poucette | 6 | 1 | 7 | 0 |
| 7 | Bennett Eltom | 3 | 1 | 4 | 0 |
| 20 | makoche snow | 3 | 1 | 4 | 0 |
| 12 | Luc jeunet | 3 | 2 | 5 | 2 |
| 8 | Mason Poffenroth | 1 | 1 | 2 | 0 |
| 5 | Cedar Krohe | 1 | 0 | 1 | 2 |
| 18 | HAYDEN Twoyoungmen | 1 | 0 | 1 | 0 |
| 16 | Henry Jones | 1 | 0 | 1 | 0 |
| 9 | Shenoah Chiniquay | 0 | 0 | 0 | 0 |
| 4 | Cohen Pavey | 0 | 1 | 1 | 0 |
| 2 | Kai Musil | 0 | 0 | 0 | 0 |
| 15 | Jedidiah Wesley | 0 | 0 | 0 | 0 |
| 14 | Layton Clarke | 0 | 0 | 0 | 0 |
| 11 | Ethan Kemp | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 11 | Ethan Kemp | 51:00 | 1 | 11 | 10 | 0.91 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Darius Labelle | 1 | 0 | 1 | 0 |
| 9 | Cody Wesley-Holloway | 0 | 0 | 0 | 0 |
| 8 | Nakoda Kootenay | 0 | 0 | 0 | 0 |
| 7 | Collman Wesley | 0 | 0 | 0 | 0 |
| 6 | Dax Ear | 0 | 0 | 0 | 0 |
| 5 | Emmanuel Labelle | 0 | 0 | 0 | 0 |
| 3 | Haze Many Heads-Daniels | 0 | 0 | 0 | 0 |
| 19 | Willow Goodstoney | 0 | 0 | 0 | 0 |
| 17 | Grayson Bearspaw | 0 | 0 | 0 | 2 |
| 14 | Nariah Okeymow-Wesley | 0 | 1 | 1 | 2 |
| 12 | Raiden Crane-Labelle | 0 | 0 | 0 | 2 |
| 11 | Haydon Amos | 0 | 0 | 0 | 0 |
| 10 | Bentley Goodstoney | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 5 | Emmanuel Labelle | 51:00 | 19 | 37 | 18 | 0.49 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| ASST COACH |
| HEAD COACH |
| ASST COACH |
| MANAGER |
| ASST COACH |
| Referee |
| Referee |