U11 Airdrie B | 1 |
U11 Airdrie A | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 745316 | Sun, Feb. 12, 2023 4:15 PM | Ron Ebbesen Twin Arena Blue | U11 Airdrie B | U11 Airdrie A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Airdrie B | 0 | 0 | 1 | 1 |
| U11 Airdrie A | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Airdrie B | 0 | 0 | 40 | 40 |
| U11 Airdrie A | 0 | 0 | 17 | 17 |
| Power Plays | |
|---|---|
| U11 Airdrie B | 1 for 2 (50.00%) |
| U11 Airdrie A | 0 for 3 (50.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| U11 Airdrie A at 18:44 - #6 Luc Tops |
| U11 Airdrie A at 6:16 - #6 Luc Tops from #18 Parker Borys |
| U11 Airdrie A at 5:27 - #11 Bradley Cooper Currie from #12 Dawson Hutchinson and #7 Easton Stiefel |
| Period 3 |
| U11 Airdrie B at 15:59 (PP) - #18 Wesley Scholz |
| U11 Airdrie A at 0:45 (EN) - #6 Luc Tops |
| Period 1 |
|---|
| U11 Airdrie B at 14:47 - #18 Wesley Scholz for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| U11 Airdrie B at 15:51 - #18 Wesley Scholz for Trip Minor 7.4(2 pim) |
| Period 3 |
| U11 Airdrie A at 19:31 - #10 Hadley Hammer for Hooking Minor 7.2(2 pim) |
| U11 Airdrie A at 17:54 - #8 James Anderson for Rough Minor 6.7K(2 pim) |
| U11 Airdrie B at 17:54 - #17 Vikram Oberoi for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Wesley Scholz | 1 | 0 | 1 | 4.00 |
| 2 | Luke Russell | 0 | 0 | 0 | 0.00 |
| 3 | Liam Chabot | 0 | 0 | 0 | 0.00 |
| 4 | West Aubin | 0 | 0 | 0 | 0.00 |
| 6 | Noah Kalmakoff | 0 | 0 | 0 | 0.00 |
| 7 | Braedan Clark | 0 | 0 | 0 | 0.00 |
| 8 | Jet Gallant | 0 | 0 | 0 | 0.00 |
| 9 | Titan Steinhubl | 0 | 0 | 0 | 0.00 |
| 10 | Ethan Thomas | 0 | 0 | 0 | 0.00 |
| 11 | Ryker KEARLEY | 0 | 0 | 0 | 0.00 |
| 16 | Luke Butler | 0 | 0 | 0 | 0.00 |
| 17 | Vikram Oberoi | 0 | 0 | 0 | 2.00 |
| 19 | Oliver Gibeau | 0 | 0 | 0 | 0.00 |
| 29 | Tyler Williams | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Tyler Williams | 60:00 | 4 | 17 | 13 | 0.76 |
| Name |
|---|
| Jeff Gibeau |
| Joel Chabot |
| Matt Russell |
| Patrick Kearley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Luc Tops | 3 | 0 | 3 | 0.00 |
| 11 | Bradley Cooper Currie | 1 | 0 | 1 | 0.00 |
| 7 | Easton Stiefel | 0 | 1 | 1 | 0.00 |
| 12 | Dawson Hutchinson | 0 | 1 | 1 | 0.00 |
| 18 | Parker Borys | 0 | 1 | 1 | 0.00 |
| 1 | Julianna Reid | 0 | 0 | 0 | 0.00 |
| 3 | Kayden Jeppesen | 0 | 0 | 0 | 0.00 |
| 4 | Daxtyn Baillie | 0 | 0 | 0 | 0.00 |
| 8 | James Anderson | 0 | 0 | 0 | 2.00 |
| 9 | Amalia Sikorski | 0 | 0 | 0 | 0.00 |
| 10 | Hadley Hammer | 0 | 0 | 0 | 2.00 |
| 15 | Colton Cools | 0 | 0 | 0 | 0.00 |
| 16 | Hudson Hunter | 0 | 0 | 0 | 0.00 |
| 17 | Barrett Penman | 0 | 0 | 0 | 0.00 |
| 19 | Liam Gagnon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Julianna Reid | 60:00 | 1 | 40 | 39 | 0.98 |
| Name |
|---|
| Andrea Tops |
| Jason Stiefel |
| Mike Penman |
| Shawn Hammer |
| No Officials Entered |