U11 Canmore A | 3 |
U11 Airdrie B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
720748 | Sun, Nov. 20, 2022 10:15 AM | Canmore Recreation Centre Alex Kaleta | U11 Canmore A | U11 Airdrie B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Canmore A | 0 | 1 | 2 | 3 |
U11 Airdrie B | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Canmore A | 0 | 0 | 18 | 18 |
U11 Airdrie B | 0 | 0 | 21 | 21 |
Power Plays | |
---|---|
U11 Canmore A | -- |
U11 Airdrie B | -- |
Period 1 |
---|
U11 Airdrie B at 12:05 - #17 Vikram Oberoi |
Period 2 |
U11 Canmore A at 11:03 - #20 Daniel Babikov |
Period 3 |
U11 Airdrie B at 14:37 - #11 Ryker KEARLEY |
U11 Canmore A at 11:59 - #4 Elliot Brown |
U11 Canmore A at 5:52 - #8 Toby Glynn |
Period 1 |
---|
U11 Airdrie B at 17:06 - #17 Vikram Oberoi for Trip Minor 7.4(2 pim) |
U11 Canmore A at 5:04 - #10 Halton Murphy-Dedele for Cross Check Minor 8.2(2 pim) |
Period 2 |
No Penalties |
Period 3 |
U11 Airdrie B at 9:12 - #18 Wesley Scholz for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Elliot Brown | 1 | 0 | 1 | 0.00 |
8 | Toby Glynn | 1 | 0 | 1 | 0.00 |
20 | Daniel Babikov | 1 | 0 | 1 | 0.00 |
1 | Zion Rosen | 0 | 0 | 0 | 0.00 |
2 | Owen Pyke | 0 | 0 | 0 | 0.00 |
5 | Xavier Feniuk | 0 | 0 | 0 | 0.00 |
7 | Kalea Giesler | 0 | 0 | 0 | 0.00 |
10 | Halton Murphy-Dedele | 0 | 0 | 0 | 2.00 |
12 | Kilian Strickert | 0 | 0 | 0 | 0.00 |
14 | Miles MacKinnon | 0 | 0 | 0 | 0.00 |
15 | Benjamin Iima-Laroche | 0 | 0 | 0 | 0.00 |
16 | Hershel Bellinger | 0 | 0 | 0 | 0.00 |
17 | Boone Burks | 0 | 0 | 0 | 0.00 |
18 | Elise Dean | 0 | 0 | 0 | 0.00 |
19 | Anika Dalrymple Duggan | 0 | 0 | 0 | 0.00 |
29 | Jaxin Wirth | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Zion Rosen | 60:00 | 2 | 21 | 19 | 0.90 |
Name |
---|
Brad Wirth |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Ryker KEARLEY | 1 | 0 | 1 | 0.00 |
17 | Vikram Oberoi | 1 | 0 | 1 | 2.00 |
2 | Luke Russell | 0 | 0 | 0 | 0.00 |
3 | Liam Chabot | 0 | 0 | 0 | 0.00 |
4 | West Aubin | 0 | 0 | 0 | 0.00 |
6 | Noah Kalmakoff | 0 | 0 | 0 | 0.00 |
7 | Braedan Clark | 0 | 0 | 0 | 0.00 |
14 | Koleson Mcintosh | 0 | 0 | 0 | 0.00 |
16 | Luke Butler | 0 | 0 | 0 | 0.00 |
18 | Wesley Scholz | 0 | 0 | 0 | 2.00 |
19 | Oliver Gibeau | 0 | 0 | 0 | 0.00 |
29 | Tyler Williams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Tyler Williams | 60:00 | 3 | 18 | 15 | 0.83 |
Name |
---|
Joel Chabot |
Jeff Gibeau |
Patrick Kearley |
Matt McIntosh |
Matt Russell |
No Officials Entered |