U11 Banff A | 14 |
U11 Cochrane B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 679186 | Sat, Oct. 15, 2022 9:00 AM | Banff Recreation Centre- Arena 2 | U11 Banff A | U11 Cochrane B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Banff A | 5 | 3 | 6 | 14 |
| U11 Cochrane B | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Banff A | 0 | 0 | 0 | 0 |
| U11 Cochrane B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Banff A | 0 for 2 (0.00%) |
| U11 Cochrane B | 0 for 1 (0.00%) |
| Period 1 |
|---|
| U11 Banff A at 17:27 - #9 Briar Howie for Trip Minor 7.4(2 pim) |
| Period 2 |
| U11 Cochrane B at 17:02 - #2 Sammy Burns for Trip Minor 7.4(2 pim) |
| Period 3 |
| U11 Banff A at 18:21 - #3 Brady Manel for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Dusty Burger | 7 | 1 | 8 | 0.00 |
| 9 | Briar Howie | 1 | 3 | 4 | 2.00 |
| 21 | Sady Alalid | 2 | 1 | 3 | 0.00 |
| 6 | Toma Prophet | 0 | 3 | 3 | 0.00 |
| 14 | Kai Schebek | 1 | 1 | 2 | 0.00 |
| 19 | Joachim Esmeria | 1 | 1 | 2 | 0.00 |
| 10 | Casey Klatt | 1 | 0 | 1 | 0.00 |
| 27 | Zen Hirabayashi | 1 | 0 | 1 | 0.00 |
| 4 | Nash Wilson | 0 | 1 | 1 | 0.00 |
| 20 | Joshua Schmidt | 0 | 1 | 1 | 0.00 |
| 3 | Brady Manel | 0 | 0 | 0 | 2.00 |
| 5 | Oliver Reid | 0 | 0 | 0 | 0.00 |
| 11 | Dante Massey | 0 | 0 | 0 | 0.00 |
| 16 | Kaelen Narrainen Poulle | 0 | 0 | 0 | 0.00 |
| 29 | Gaku Ito | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | Dante Massey | 60:00 | 3 | 20 | 17 | 0.85 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Cameron Weatherill | 1 | 1 | 2 | 0.00 |
| 10 | Josiah Jones | 1 | 0 | 1 | 0.00 |
| 12 | Lucas Nguyen | 1 | 0 | 1 | 0.00 |
| 8 | Logan Pinder | 0 | 1 | 1 | 0.00 |
| 1 | Logan Voigt | 0 | 0 | 0 | 0.00 |
| 2 | Sammy Burns | 0 | 0 | 0 | 2.00 |
| 4 | Logan Knust | 0 | 0 | 0 | 0.00 |
| 5 | Nate Warren | 0 | 0 | 0 | 0.00 |
| 7 | Noah Crawler | 0 | 0 | 0 | 0.00 |
| 11 | Nicholas Helmersen | 0 | 0 | 0 | 0.00 |
| 17 | Brason Ear | 0 | 0 | 0 | 0.00 |
| 29 | Sydney Hunter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Logan Voigt | 60:00 | 14 | 32 | 18 | 0.56 |
| Name |
|---|
| Andrew Nguyen, Linesman |
| Geoff Prophet, Referee |