Cochrane A (U11) | 3 |
Cochrane B (U11) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 527959 | Sat, Jan. 29, 2022 3:15 PM | SLS Centre - Totem 2 | Cochrane A (U11) | Cochrane B (U11) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane A (U11) | 1 | 0 | 2 | 3 |
| Cochrane B (U11) | 2 | 4 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane A (U11) | 7 | 13 | 15 | 35 |
| Cochrane B (U11) | 4 | 4 | 10 | 18 |
| Power Plays | |
|---|---|
| Cochrane A (U11) | 0 for 1 (0.00%) |
| Cochrane B (U11) | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Cochrane B (U11) at 14:04 - #7 LEO JOHNSON |
| Cochrane B (U11) at 7:04 - #7 LEO JOHNSON |
| Cochrane A (U11) at 4:48 - #12 LOGAN VOIGT |
| Period 2 |
| Cochrane B (U11) at 16:24 - #6 MADDOX NACLIA |
| Cochrane B (U11) at 14:22 - #7 LEO JOHNSON |
| Cochrane B (U11) at 7:08 - #14 LUXTON TIMCHISHEN from #17 MIKKO NICOL |
| Cochrane B (U11) at 5:53 - #7 LEO JOHNSON |
| Period 3 |
| Cochrane B (U11) at 19:04 - #7 LEO JOHNSON from #16 OLIVER SEGUIN |
| Cochrane A (U11) at 14:29 - #10 OWEN WHITE |
| Cochrane B (U11) at 11:02 - #5 SAMUEL COX from #16 OLIVER SEGUIN |
| Cochrane A (U11) at 3:16 - #5 CARTER STE MARIE |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Cochrane B (U11) at 11:07 - #11 CALEB GRENIER for Trip Minor 7.4(2 pim) |
| Cochrane A (U11) at 1:13 - #3 JACK ALLAN for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | CARTER STE MARIE | 1 | 0 | 1 | 0.00 |
| 10 | OWEN WHITE | 1 | 0 | 1 | 0.00 |
| 12 | LOGAN VOIGT | 1 | 0 | 1 | 0.00 |
| 1 | MAX BAKER | 0 | 0 | 0 | 0.00 |
| 2 | HUNTER CURRIE | 0 | 0 | 0 | 0.00 |
| 3 | JACK ALLAN | 0 | 0 | 0 | 2.00 |
| 4 | AJAI SANGHERA | 0 | 0 | 0 | 0.00 |
| 11 | ETHAN GREEN | 0 | 0 | 0 | 0.00 |
| 14 | MASON MCDOUGALL | 0 | 0 | 0 | 0.00 |
| 15 | ROBERT JR APPS | 0 | 0 | 0 | 0.00 |
| 16 | HUNTER MCCALL | 0 | 0 | 0 | 0.00 |
| 17 | OWEN CURRIE | 0 | 0 | 0 | 0.00 |
| 19 | DEXTER BYRNES | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | MAX BAKER | 60:00 | 8 | 35 | 27 | 0.77 |
| Name |
|---|
| AARON BYRNES |
| KATIE STE. MARIE |
| LINDSEY MCDOUGALL |
| STEVE CURRIE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | LEO JOHNSON | 5 | 0 | 5 | 0.00 |
| 16 | OLIVER SEGUIN | 0 | 2 | 2 | 0.00 |
| 5 | SAMUEL COX | 1 | 0 | 1 | 0.00 |
| 6 | MADDOX NACLIA | 1 | 0 | 1 | 0.00 |
| 14 | LUXTON TIMCHISHEN | 1 | 0 | 1 | 0.00 |
| 17 | MIKKO NICOL | 0 | 1 | 1 | 0.00 |
| 9 | ETHAN POLLOCK | 0 | 0 | 0 | 0.00 |
| 10 | RILEY GABEL | 0 | 0 | 0 | 0.00 |
| 11 | CALEB GRENIER | 0 | 0 | 0 | 2.00 |
| 15 | LOGAN CENTRONE | 0 | 0 | 0 | 0.00 |
| 29 | NASH CHAPIN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | NASH CHAPIN | 60:00 | 3 | 17 | 14 | 0.82 |
| Name |
|---|
| ALAN CHAPIN |
| JACQUES NICOL |
| JUSTIN GRENIER |
| No Officials Entered |