Cochrane A (U11) | 3 |
Canmore A (U11) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 527933 | Sun, Jan. 30, 2022 4:00 PM | SLS Centre - Totem 2 | Cochrane A (U11) | Canmore A (U11) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane A (U11) | 2 | 1 | 0 | 3 |
| Canmore A (U11) | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane A (U11) | 12 | 6 | 7 | 25 |
| Canmore A (U11) | 5 | 10 | 4 | 19 |
| Power Plays | |
|---|---|
| Cochrane A (U11) | -- |
| Canmore A (U11) | -- |
| Period 1 |
|---|
| Canmore A (U11) at 7:51 - #11 LEONARD DROLET |
| Cochrane A (U11) at 3:25 - #19 DEXTER BYRNES from #14 MASON MCDOUGALL |
| Cochrane A (U11) at 0:58 - #17 OWEN CURRIE from #15 ROBERT JR APPS |
| Period 2 |
| Canmore A (U11) at 16:43 - #12 HEATH RUDLAND |
| Canmore A (U11) at 16:12 - #75 JAKOB VARIEUR |
| Cochrane A (U11) at 13:30 - #14 MASON MCDOUGALL |
| Canmore A (U11) at 7:34 - #75 JAKOB VARIEUR from #12 HEATH RUDLAND |
| Period 3 |
| Canmore A (U11) at 15:29 - #11 LEONARD DROLET from #2 GAGE WOLANSKY |
| Period 1 |
|---|
| Cochrane A (U11) at 11:15 - #3 JACK ALLAN for Holding Minor 7.1(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | MASON MCDOUGALL | 1 | 1 | 2 | 0.00 |
| 17 | OWEN CURRIE | 1 | 0 | 1 | 0.00 |
| 19 | DEXTER BYRNES | 1 | 0 | 1 | 0.00 |
| 15 | ROBERT JR APPS | 0 | 1 | 1 | 0.00 |
| 1 | MAX BAKER | 0 | 0 | 0 | 0.00 |
| 2 | HUNTER CURRIE | 0 | 0 | 0 | 0.00 |
| 3 | JACK ALLAN | 0 | 0 | 0 | 2.00 |
| 5 | CARTER STE MARIE | 0 | 0 | 0 | 0.00 |
| 10 | OWEN WHITE | 0 | 0 | 0 | 0.00 |
| 11 | ETHAN GREEN | 0 | 0 | 0 | 0.00 |
| 12 | LOGAN VOIGT | 0 | 0 | 0 | 0.00 |
| 16 | HUNTER MCCALL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | MAX BAKER | 60:00 | 5 | 19 | 14 | 0.74 |
| Name |
|---|
| AARON BYRNES |
| DANIEL WHITE |
| JANELLE BRITTON |
| KATIE STE. MARIE |
| LINDSEY MCDOUGALL |
| STEVE CURRIE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | LEONARD DROLET | 2 | 0 | 2 | 0.00 |
| 75 | JAKOB VARIEUR | 2 | 0 | 2 | 0.00 |
| 12 | HEATH RUDLAND | 1 | 1 | 2 | 0.00 |
| 2 | GAGE WOLANSKY | 0 | 1 | 1 | 0.00 |
| 3 | TOBY GLYNN | 0 | 0 | 0 | 0.00 |
| 4 | RHYS DALRYMPLE | 0 | 0 | 0 | 0.00 |
| 5 | MICAH STEFAN-KLINGER | 0 | 0 | 0 | 0.00 |
| 8 | DONOVAN CHINIQUAY | 0 | 0 | 0 | 0.00 |
| 10 | Grace Young (AP) | 0 | 0 | 0 | 0.00 |
| 14 | JED REDEKOPP | 0 | 0 | 0 | 0.00 |
| 15 | GAGE ROSE | 0 | 0 | 0 | 0.00 |
| 16 | CONOR BIRCH | 0 | 0 | 0 | 0.00 |
| 18 | Austin Wolansky (AP) | 0 | 0 | 0 | 0.00 |
| 19 | COLE NEWSOME | 0 | 0 | 0 | 0.00 |
| 20 | Boone Burks (AP) | 0 | 0 | 0 | 0.00 |
| 29 | NASH NIXON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | NASH NIXON | 60:00 | 3 | 25 | 22 | 0.88 |
| Name |
|---|
| JOHN NEWSOME |
| MEGAN DALRYMPLE |
| ROBIN NIXON |
| SCOTT SIBERRY |
| STEVE VARIEUR |
| TODD WOLANSKY |
| Ethan Wytrychawsh, Lineman |
| Janelle Britton, Score |
| Katie Ste Marie, Penalty keeper |
| Lindsey Currie , Time |
| Sidney Colic, Linesman |