Banff A (U11) | 7 |
Canmore A (U11) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 512120 | Sat, Nov. 20, 2021 9:00 AM | Banff Recreation Centre- Arena 2 | Banff A (U11) | Canmore A (U11) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Banff A (U11) | 2 | 2 | 3 | 7 |
| Canmore A (U11) | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Banff A (U11) | 35 | 0 | 0 | 35 |
| Canmore A (U11) | 10 | 0 | 0 | 10 |
| Power Plays | |
|---|---|
| Banff A (U11) | 1 for 3 (33.33%) |
| Canmore A (U11) | 0 for 2 (33.33%) |
| Period 1 |
|---|
| Canmore A (U11) at 12:59 - #11 LEONARD DROLET from #8 DONOVAN CHINIQUAY |
| Banff A (U11) at 7:13 - #24 STERLING PRICE from #8 DUSTY BURGER |
| Banff A (U11) at 2:32 - #28 LOGAN MANSER |
| Period 2 |
| Banff A (U11) at 6:18 (PP) - #26 HIBIKI KATO |
| Banff A (U11) at 1:42 - #22 ETHAN SECORD from #19 JAYDEN WIGGINS |
| Period 3 |
| Banff A (U11) at 16:43 (SH) - #28 LOGAN MANSER |
| Banff A (U11) at 15:13 (SH) - #28 LOGAN MANSER |
| Banff A (U11) at 12:22 (PP) - #27 ZEN HIRABAYASHI from #24 STERLING PRICE and #8 DUSTY BURGER |
| Canmore A (U11) at 0:53 - #6 JAKOB VARIEUR from #19 COLE NEWSOME |
| Period 1 |
|---|
| Banff A (U11) at 9:14 - Bench PenaltyServed by #19 JAYDEN WIGGINS for Bench / Too Many Men (2 pim) |
| Period 2 |
| Canmore A (U11) at 6:37 - #14 JED REDEKOPP for Trip Minor 7.4(2 pim) |
| Canmore A (U11) at 0:07 - #3 TOBY GLYNN for Trip Minor 7.4(2 pim) |
| Period 3 |
| Banff A (U11) at 17:03 - #19 JAYDEN WIGGINS for Trip Minor 7.4(2 pim) |
| Canmore A (U11) at 10:54 - #19 COLE NEWSOME for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | LOGAN MANSER | 3 | 0 | 3 | 0.00 |
| 24 | STERLING PRICE | 1 | 1 | 2 | 0.00 |
| 8 | DUSTY BURGER | 0 | 2 | 2 | 0.00 |
| 22 | ETHAN SECORD | 1 | 0 | 1 | 0.00 |
| 26 | HIBIKI KATO | 1 | 0 | 1 | 0.00 |
| 27 | ZEN HIRABAYASHI | 1 | 0 | 1 | 0.00 |
| 19 | JAYDEN WIGGINS | 0 | 1 | 1 | 2.00 |
| 1 | RYAN DEBAIE | 0 | 0 | 0 | 0.00 |
| 9 | BRIAR HOWIE | 0 | 0 | 0 | 0.00 |
| 14 | KAI SCHEBEK | 0 | 0 | 0 | 0.00 |
| 18 | EVERETT HYSERT | 0 | 0 | 0 | 0.00 |
| 20 | PAOLO GIANNANDREA | 0 | 0 | 0 | 0.00 |
| 21 | PEYTON MCCUTCHEON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | RYAN DEBAIE | 60:00 | 2 | 10 | 8 | 0.80 |
| Name |
|---|
| ANDREA HOWIE |
| JEREMY SECORD |
| KIM HYSERT |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | JAKOB VARIEUR | 1 | 0 | 1 | 0.00 |
| 11 | LEONARD DROLET | 1 | 0 | 1 | 0.00 |
| 8 | DONOVAN CHINIQUAY | 0 | 1 | 1 | 0.00 |
| 19 | COLE NEWSOME | 0 | 1 | 1 | 2.00 |
| 3 | TOBY GLYNN | 0 | 0 | 0 | 2.00 |
| 4 | RHYS DALRYMPLE | 0 | 0 | 0 | 0.00 |
| 5 | MICAH STEFAN-KLINGER | 0 | 0 | 0 | 0.00 |
| 9 | HAYDEN SIBERRY | 0 | 0 | 0 | 0.00 |
| 12 | HEATH RUDLAND | 0 | 0 | 0 | 0.00 |
| 14 | JED REDEKOPP | 0 | 0 | 0 | 2.00 |
| 15 | GAGE ROSE | 0 | 0 | 0 | 0.00 |
| 16 | CONOR BIRCH | 0 | 0 | 0 | 0.00 |
| 29 | NASH NIXON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | NASH NIXON | 60:00 | 7 | 35 | 28 | 0.80 |
| Name |
|---|
| JEREMY KLINGER |
| JOHN NEWSOME |
| MATT DUGGAN |
| MEGAN DALRYMPLE |
| RICK REDEKOPP |
| ROBIN NIXON |
| SCOTT SIBERRY |
| STEVE VARIEUR |
| Cooper Granoe, Linesman |
| Luc Tulcott, Linesman |