Cochrane A (U11) | 4 |
Cochrane B (U11) | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 512119 | Sat, Nov. 20, 2021 8:45 AM | SLS Centre - Totem 3 | Cochrane A (U11) | Cochrane B (U11) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane A (U11) | 0 | 2 | 2 | 4 |
| Cochrane B (U11) | 3 | 4 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane A (U11) | 8 | 9 | 7 | 24 |
| Cochrane B (U11) | 10 | 11 | 5 | 26 |
| Power Plays | |
|---|---|
| Cochrane A (U11) | 0 for 3 (0.00%) |
| Cochrane B (U11) | 0 for 0 |
| Period 1 |
|---|
| Cochrane B (U11) at 18:08 - #7 LEO JOHNSON |
| Cochrane B (U11) at 9:57 - #10 RILEY GABEL from #7 LEO JOHNSON and #5 SAMUEL COX |
| Cochrane B (U11) at 4:03 - #5 SAMUEL COX from #7 LEO JOHNSON |
| Period 2 |
| Cochrane B (U11) at 19:17 - #10 RILEY GABEL from #7 LEO JOHNSON |
| Cochrane A (U11) at 15:42 - #19 DEXTER BYRNES |
| Cochrane A (U11) at 15:34 - #10 OWEN WHITE |
| Cochrane B (U11) at 10:14 - #10 RILEY GABEL from #5 SAMUEL COX |
| Cochrane B (U11) at 7:08 - #5 SAMUEL COX |
| Cochrane B (U11) at 1:36 - #10 RILEY GABEL from #15 LOGAN CENTRONE |
| Period 3 |
| Cochrane A (U11) at 19:32 - #17 OWEN CURRIE from #14 MASON MCDOUGALL |
| Cochrane B (U11) at 12:53 - #5 SAMUEL COX |
| Cochrane A (U11) at 10:43 - #14 MASON MCDOUGALL from #16 HUNTER MCCALL |
| Cochrane B (U11) at 9:50 - #7 LEO JOHNSON |
| Cochrane B (U11) at 1:33 - #5 SAMUEL COX |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Cochrane B (U11) at 12:57 - #15 LOGAN CENTRONE for Trip Minor 7.4(2 pim) |
| Cochrane B (U11) at 3:22 - #16 OLIVER SEGUIN for Throwing Stick |
| Cochrane B (U11) at 0:28 - #5 SAMUEL COX for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | MASON MCDOUGALL | 1 | 1 | 2 | 0.00 |
| 10 | OWEN WHITE | 1 | 0 | 1 | 0.00 |
| 17 | OWEN CURRIE | 1 | 0 | 1 | 0.00 |
| 19 | DEXTER BYRNES | 1 | 0 | 1 | 0.00 |
| 16 | HUNTER MCCALL | 0 | 1 | 1 | 0.00 |
| 1 | MAX BAKER | 0 | 0 | 0 | 0.00 |
| 2 | HUNTER CURRIE | 0 | 0 | 0 | 0.00 |
| 3 | JACK ALLAN | 0 | 0 | 0 | 0.00 |
| 4 | AJAI SANGHERA | 0 | 0 | 0 | 0.00 |
| 5 | CARTER STE MARIE | 0 | 0 | 0 | 0.00 |
| 6 | JACE QUALLY | 0 | 0 | 0 | 0.00 |
| 11 | ETHAN GREEN | 0 | 0 | 0 | 0.00 |
| 12 | LOGAN VOIGT | 0 | 0 | 0 | 0.00 |
| 15 | ROBERT JR APPS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | MAX BAKER | 60:00 | 10 | 26 | 16 | 0.62 |
| Name |
|---|
| AARON BYRNES |
| DANIEL WHITE |
| JASON QUALLY |
| KATIE STE. MARIE |
| LINDSEY MCDOUGALL |
| STEVE CURRIE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | SAMUEL COX | 4 | 2 | 6 | 2.00 |
| 7 | LEO JOHNSON | 2 | 3 | 5 | 0.00 |
| 10 | RILEY GABEL | 4 | 0 | 4 | 0.00 |
| 15 | LOGAN CENTRONE | 0 | 1 | 1 | 2.00 |
| 4 | WESTON BREMAULT | 0 | 0 | 0 | 0.00 |
| 9 | ETHAN POLLOCK | 0 | 0 | 0 | 0.00 |
| 11 | CALEB GRENIER | 0 | 0 | 0 | 0.00 |
| 12 | CALEB BORDUSH | 0 | 0 | 0 | 0.00 |
| 14 | LUXTON TIMCHISHEN | 0 | 0 | 0 | 0.00 |
| 16 | OLIVER SEGUIN | 0 | 0 | 0 | 2.00 |
| 17 | MIKKO NICOL | 0 | 0 | 0 | 0.00 |
| 29 | NASH CHAPIN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | NASH CHAPIN | 60:00 | 4 | 25 | 21 | 0.84 |
| Name |
|---|
| ALAN CHAPIN |
| ANDREJA GRENIER |
| JACQUES NICOL |
| JUSTIN GRENIER |
| No Officials Entered |