U11 Cochrane A | 8 |
U11 Airdrie B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1452156 | Sat, Feb. 22, 2025 11:15 AM | Cochrane Arena | U11 Cochrane A | U11 Airdrie B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Cochrane A | 2 | 2 | 4 | 8 |
U11 Airdrie B | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Cochrane A | 10 | 8 | 8 | 26 |
U11 Airdrie B | 11 | 4 | 4 | 19 |
Power Plays | |
---|---|
U11 Cochrane A | -- |
U11 Airdrie B | -- |
Period 1 |
---|
U11 Cochrane A at 14:51 - #10 LIUBOMYR PRYIMAK from #18 LEVI KING |
U11 Cochrane A at 5:22 - #4 WYATT MAXWELL |
Period 2 |
U11 Cochrane A at 16:40 - #12 MASON WEICH |
U11 Airdrie B at 4:45 - #9 COLTER HAZELWOOD |
U11 Cochrane A at 2:37 - #5 JUDE GREEN from #19 WESTON DALE |
Period 3 |
U11 Cochrane A at 19:29 - #6 CALEB O'RAE from #5 JUDE GREEN |
U11 Airdrie B at 17:22 - #19 ASPEN NASH from #9 COLTER HAZELWOOD |
U11 Cochrane A at 14:26 - #5 JUDE GREEN |
U11 Cochrane A at 2:10 - #14 RHETT MORRISON from #5 JUDE GREEN |
U11 Cochrane A at 1:42 - #5 JUDE GREEN from #14 RHETT MORRISON |
Period 1 |
---|
U11 Airdrie B at 6:59 - #4 MAXTEN RADU for Hooking Minor 7.2(2 pim) |
Period 2 |
U11 Airdrie B at 12:30 - #9 COLTER HAZELWOOD for Trip Minor 7.4(2 pim) |
U11 Airdrie B at 6:47 - #15 DECLAN CUNNINGHAM for Body Checking Minor (2 min) |
Period 3 |
U11 Airdrie B at 20:00 - #8 KALI HAZELWOOD for Cross Checking Minor (2 min) |
U11 Cochrane A at 11:07 - #16 BEN SWIZDARYK for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | JUDE GREEN | 3 | 2 | 5 | 0.00 |
14 | RHETT MORRISON | 1 | 1 | 2 | 0.00 |
4 | WYATT MAXWELL | 1 | 0 | 1 | 0.00 |
6 | CALEB O'RAE | 1 | 0 | 1 | 0.00 |
10 | LIUBOMYR PRYIMAK | 1 | 0 | 1 | 0.00 |
12 | MASON WEICH | 1 | 0 | 1 | 0.00 |
18 | LEVI KING | 0 | 1 | 1 | 0.00 |
19 | WESTON DALE | 0 | 1 | 1 | 0.00 |
1 | JACOB DONDANEAU | 0 | 0 | 0 | 0.00 |
2 | JASE STE. MARIE | 0 | 0 | 0 | 0.00 |
3 | JAKE MCEWAN | 0 | 0 | 0 | 0.00 |
7 | LOGAN WUTZKE | 0 | 0 | 0 | 0.00 |
11 | GRAYSON MCPHAIL | 0 | 0 | 0 | 0.00 |
15 | MASON WALSH | 0 | 0 | 0 | 0.00 |
16 | BEN SWIZDARYK | 0 | 0 | 0 | 2.00 |
29 | ARIE LAROOI | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | JACOB DONDANEAU | 30:00 | 0 | 11 | 11 | 1.00 |
29 | ARIE LAROOI | 30:00 | 2 | 8 | 6 | 0.75 |
Name |
---|
DUANE DALE |
BRIAN KING |
WILLIAM LAROOI |
EDDIE WALSH |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | COLTER HAZELWOOD | 1 | 1 | 2 | 2.00 |
19 | ASPEN NASH | 1 | 0 | 1 | 0.00 |
1 | THEODORE GIBEAU | 0 | 0 | 0 | 0.00 |
2 | TAYLOR HAMILTON | 0 | 0 | 0 | 0.00 |
3 | DAYMON SCOTT | 0 | 0 | 0 | 0.00 |
4 | MAXTEN RADU | 0 | 0 | 0 | 2.00 |
5 | FINNEAS SAWYER | 0 | 0 | 0 | 0.00 |
6 | NOLAN HUNTER | 0 | 0 | 0 | 0.00 |
8 | KALI HAZELWOOD | 0 | 0 | 0 | 2.00 |
10 | FLETCHER LOW | 0 | 0 | 0 | 0.00 |
11 | ZACHARY PARSONS | 0 | 0 | 0 | 0.00 |
14 | DAYSEN AVERY | 0 | 0 | 0 | 0.00 |
15 | DECLAN CUNNINGHAM | 0 | 0 | 0 | 2.00 |
17 | PEYTON SAVITSKY | 0 | 0 | 0 | 0.00 |
29 | EMILY NEILSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | EMILY NEILSON | 60:00 | 8 | 26 | 18 | 0.69 |
Name |
---|
BRYAN LOW |
CLARK HAMILTON |
ERIC NEILSON |
JEFF GIBEAU |
KOREY HAZELWOOD |
No Officials Entered |