U11 Airdrie B | 2 |
U11 Airdrie A | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1399248 | Sun, Jan. 26, 2025 8:00 AM | Genesis Place Rink - Shane Homes | U11 Airdrie B | U11 Airdrie A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Airdrie B | 1 | 0 | 1 | 2 |
U11 Airdrie A | 3 | 3 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Airdrie B | 13 | 15 | 6 | 34 |
U11 Airdrie A | 8 | 7 | 9 | 24 |
Power Plays | |
---|---|
U11 Airdrie B | -- |
U11 Airdrie A | -- |
Period 1 |
---|
U11 Airdrie A at 19:32 - #10 DECLAN MATTHEWS from #18 BECKHAM STANNARD |
U11 Airdrie A at 9:53 - #10 DECLAN MATTHEWS |
U11 Airdrie B at 8:42 - #14 DAYSEN AVERY from #19 ASPEN NASH and #10 FLETCHER LOW |
U11 Airdrie A at 3:15 - #19 ANTHONY SOUSA from #10 DECLAN MATTHEWS |
Period 2 |
U11 Airdrie A at 14:08 - #10 DECLAN MATTHEWS |
U11 Airdrie A at 11:45 - #6 HAYDEN MCPHERSON |
U11 Airdrie A at 1:41 - #10 DECLAN MATTHEWS from #19 ANTHONY SOUSA |
Period 3 |
U11 Airdrie A at 9:53 - #6 HAYDEN MCPHERSON |
U11 Airdrie B at 4:03 - #6 NOLAN HUNTER from #14 DAYSEN AVERY and #19 ASPEN NASH |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
U11 Airdrie A at 20:00 - #11 STELLAN GALENZOSKI for Body Checking Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | DAYSEN AVERY | 1 | 1 | 2 | 0.00 |
19 | ASPEN NASH | 0 | 2 | 2 | 0.00 |
6 | NOLAN HUNTER | 1 | 0 | 1 | 0.00 |
10 | FLETCHER LOW | 0 | 1 | 1 | 0.00 |
1 | THEODORE GIBEAU | 0 | 0 | 0 | 0.00 |
2 | TAYLOR HAMILTON | 0 | 0 | 0 | 0.00 |
3 | DAYMON SCOTT | 0 | 0 | 0 | 0.00 |
4 | MAXTEN RADU | 0 | 0 | 0 | 0.00 |
5 | FINNEAS SAWYER | 0 | 0 | 0 | 0.00 |
7 | EMMETT SEIPP | 0 | 0 | 0 | 0.00 |
8 | KALI HAZELWOOD | 0 | 0 | 0 | 0.00 |
9 | COLTER HAZELWOOD | 0 | 0 | 0 | 0.00 |
11 | ZACHARY PARSONS | 0 | 0 | 0 | 0.00 |
12 | BENNETT GRAVES | 0 | 0 | 0 | 0.00 |
16 | LIONEL ROOKE | 0 | 0 | 0 | 0.00 |
17 | PEYTON SAVITSKY | 0 | 0 | 0 | 0.00 |
18 | MATTHEW HIBBS | 0 | 0 | 0 | 0.00 |
29 | EMILY NEILSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | THEODORE GIBEAU | 30:00 | 3 | 19 | 16 | 0.84 |
29 | EMILY NEILSON | 28:00 | 4 | 15 | 11 | 0.73 |
Name |
---|
ERIC NEILSON |
BRYAN LOW |
JEFF GIBEAU |
KOREY HAZELWOOD |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | DECLAN MATTHEWS | 4 | 1 | 5 | 0.00 |
6 | HAYDEN MCPHERSON | 2 | 0 | 2 | 0.00 |
19 | ANTHONY SOUSA | 1 | 1 | 2 | 0.00 |
18 | BECKHAM STANNARD | 0 | 1 | 1 | 0.00 |
1 | BRADY LINTON | 0 | 0 | 0 | 0.00 |
2 | JACOB KALMAKOFF | 0 | 0 | 0 | 0.00 |
3 | JETER WALKER | 0 | 0 | 0 | 0.00 |
4 | CARTER MOORE | 0 | 0 | 0 | 0.00 |
7 | QUINN MANNING | 0 | 0 | 0 | 0.00 |
8 | BRODIE MICHALUK | 0 | 0 | 0 | 0.00 |
11 | STELLAN GALENZOSKI | 0 | 0 | 0 | 2.00 |
12 | DYLAN CRAIG | 0 | 0 | 0 | 0.00 |
14 | ASHRAF ISMAIL | 0 | 0 | 0 | 0.00 |
15 | DANIEL OYAKOR | 0 | 0 | 0 | 0.00 |
16 | BRAYDEN MCGRATH | 0 | 0 | 0 | 0.00 |
17 | ROBERT JAMES HAWKE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | BRADY LINTON | 58:00 | 2 | 24 | 22 | 0.92 |
Name |
---|
BEAU MANNING |
DEAN CRAIG |
JIM ZETTEL |
KYLE MOORE |
ROB HAWKE |
Kade hektner, ref |
Noah Campbell, Ref |