U11 Airdrie A | 9 |
U11 Airdrie B | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1399245 | Sat, Feb. 08, 2025 7:15 AM | Genesis Place Rink - Rocky View | U11 Airdrie A | U11 Airdrie B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Airdrie A | 3 | 4 | 2 | 9 |
U11 Airdrie B | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Airdrie A | 8 | 10 | 15 | 33 |
U11 Airdrie B | 10 | 10 | 7 | 27 |
Power Plays | |
---|---|
U11 Airdrie A | -- |
U11 Airdrie B | 0 for 2 (0.00%) |
Period 1 |
---|
U11 Airdrie A at 19:46 - #10 DECLAN MATTHEWS from #4 CARTER MOORE |
U11 Airdrie B at 18:31 - #19 ASPEN NASH |
U11 Airdrie A at 17:39 - #15 DANIEL OYAKOR from #17 ROBERT JAMES HAWKE |
U11 Airdrie A at 7:24 - #11 STELLAN GALENZOSKI |
Period 2 |
U11 Airdrie A at 10:41 (SH) - #18 BECKHAM STANNARD from #10 DECLAN MATTHEWS |
U11 Airdrie A at 9:50 - #3 JETER WALKER from #4 CARTER MOORE |
U11 Airdrie B at 6:42 - #15 DECLAN CUNNINGHAM from #19 ASPEN NASH |
U11 Airdrie A at 6:26 - #2 JACOB KALMAKOFF from #15 DANIEL OYAKOR |
U11 Airdrie A at 2:36 - #3 JETER WALKER from #6 HAYDEN MCPHERSON |
Period 3 |
U11 Airdrie A at 19:14 - #19 ANTHONY SOUSA |
U11 Airdrie B at 6:10 - #19 ASPEN NASH |
U11 Airdrie A at 0:14 - #7 QUINN MANNING from #8 BRODIE MICHALUK |
Period 1 |
---|
U11 Airdrie A at 1:33 - #11 STELLAN GALENZOSKI for Hooking Minor 7.2(2 pim) |
Period 2 |
U11 Airdrie A at 12:04 - #17 ROBERT JAMES HAWKE for Trip Minor 7.4(2 pim) |
Period 3 |
U11 Airdrie B at 14:02 - #11 ZACHARY PARSONS for Body Checking Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | JETER WALKER | 2 | 0 | 2 | 0.00 |
10 | DECLAN MATTHEWS | 1 | 1 | 2 | 0.00 |
15 | DANIEL OYAKOR | 1 | 1 | 2 | 0.00 |
4 | CARTER MOORE | 0 | 2 | 2 | 0.00 |
2 | JACOB KALMAKOFF | 1 | 0 | 1 | 0.00 |
7 | QUINN MANNING | 1 | 0 | 1 | 0.00 |
11 | STELLAN GALENZOSKI | 1 | 0 | 1 | 2.00 |
18 | BECKHAM STANNARD | 1 | 0 | 1 | 0.00 |
19 | ANTHONY SOUSA | 1 | 0 | 1 | 0.00 |
6 | HAYDEN MCPHERSON | 0 | 1 | 1 | 0.00 |
8 | BRODIE MICHALUK | 0 | 1 | 1 | 0.00 |
17 | ROBERT JAMES HAWKE | 0 | 1 | 1 | 2.00 |
1 | BRADY LINTON | 0 | 0 | 0 | 0.00 |
5 | OAKLEN SCHACHTEL | 0 | 0 | 0 | 0.00 |
12 | DYLAN CRAIG | 0 | 0 | 0 | 0.00 |
14 | ASHRAF ISMAIL | 0 | 0 | 0 | 0.00 |
16 | BRAYDEN MCGRATH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | BRADY LINTON | 60:00 | 4 | 27 | 23 | 0.85 |
Name |
---|
DEAN CRAIG |
JIM ZETTEL |
KYLE MOORE |
ROB HAWKE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | ASPEN NASH | 2 | 1 | 3 | 0.00 |
15 | DECLAN CUNNINGHAM | 1 | 0 | 1 | 0.00 |
1 | THEODORE GIBEAU | 0 | 0 | 0 | 0.00 |
2 | TAYLOR HAMILTON | 0 | 0 | 0 | 0.00 |
3 | DAYMON SCOTT | 0 | 0 | 0 | 0.00 |
5 | FINNEAS SAWYER | 0 | 0 | 0 | 0.00 |
6 | NOLAN HUNTER | 0 | 0 | 0 | 0.00 |
7 | EMMETT SEIPP | 0 | 0 | 0 | 0.00 |
8 | KALI HAZELWOOD | 0 | 0 | 0 | 0.00 |
9 | COLTER HAZELWOOD | 0 | 0 | 0 | 0.00 |
10 | FLETCHER LOW | 0 | 0 | 0 | 0.00 |
11 | ZACHARY PARSONS | 0 | 0 | 0 | 2.00 |
12 | BENNETT GRAVES | 0 | 0 | 0 | 0.00 |
14 | DAYSEN AVERY | 0 | 0 | 0 | 0.00 |
16 | LIONEL ROOKE | 0 | 0 | 0 | 0.00 |
17 | PEYTON SAVITSKY | 0 | 0 | 0 | 0.00 |
18 | MATTHEW HIBBS | 0 | 0 | 0 | 0.00 |
29 | EMILY NEILSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | THEODORE GIBEAU | 30:00 | 6 | 17 | 11 | 0.65 |
29 | EMILY NEILSON | 13:00 | 3 | 16 | 13 | 0.81 |
Name |
---|
BRYAN LOW |
CLARK HAMILTON |
DAN SAWYER |
ERIC NEILSON |
Chet Murley, 2 man ret |
Sophia Condie, 2 man refferee |