U11 Cochrane A | 8 |
U11 Airdrie B | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1097533 | Sat, Mar. 02, 2024 2:15 PM | SLS Centre - Totem 3 | U11 Cochrane A | U11 Airdrie B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Cochrane A | 3 | 3 | 2 | 8 |
| U11 Airdrie B | 2 | 4 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Cochrane A | 0 | 0 | 0 | 0 |
| U11 Airdrie B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Cochrane A | -- |
| U11 Airdrie B | -- |
| Period 1 |
|---|
| U11 Cochrane A at 13:57 - #10 Easton Thompson for Slash Minor 8.4(2 pim) |
| U11 Airdrie B at 4:07 - #19 Lennon Perverseff for Body Checking Minor (2 min) |
| Period 2 |
| U11 Cochrane A at 3:42 - #11 Roland Osness for Body Checking Minor (2 min) |
| Period 3 |
| U11 Cochrane A at 10:34 - #3 Grayson Peters for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Aidan Ramsden | 3 | 0 | 3 | 0.00 |
| 10 | Easton Thompson | 1 | 2 | 3 | 2.00 |
| 2 | Ryan Hockley | 0 | 2 | 2 | 0.00 |
| 5 | Grayson McPhail | 1 | 0 | 1 | 0.00 |
| 9 | James Tarleton | 1 | 0 | 1 | 0.00 |
| 15 | Michael Dondaneau | 1 | 0 | 1 | 0.00 |
| 16 | Rhett Morrison | 1 | 0 | 1 | 0.00 |
| 3 | Grayson Peters | 0 | 1 | 1 | 2.00 |
| 6 | Neko Larribeau | 0 | 1 | 1 | 0.00 |
| 1 | Jacob Dondaneau | 0 | 0 | 0 | 0.00 |
| 4 | Calder Johnson | 0 | 0 | 0 | 0.00 |
| 7 | Hudson Descoteau | 0 | 0 | 0 | 0.00 |
| 8 | Bo Finley | 0 | 0 | 0 | 0.00 |
| 11 | Roland Osness | 0 | 0 | 0 | 2.00 |
| 12 | Luc Pyle | 0 | 0 | 0 | 0.00 |
| 17 | Carter Bates | 0 | 0 | 0 | 0.00 |
| 19 | Torrin Parkinson | 0 | 0 | 0 | 0.00 |
| 29 | Arie Larooi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jacob Dondaneau | 29:45 | 3 | 18 | 15 | 0.83 |
| 29 | Arie Larooi | 30:15 | 6 | 14 | 8 | 0.57 |
| Name |
|---|
| Andrea Descoteau |
| Brendan Parkinson |
| Chris Morrison |
| Jason McPhail |
| Karl Dondaneau |
| Will Larooi |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jace Krueger | 2 | 1 | 3 | 0.00 |
| 19 | Lennon Perverseff | 2 | 1 | 3 | 2.00 |
| 9 | Brodie Michaluk | 0 | 3 | 3 | 0.00 |
| 6 | Jake Males | 2 | 0 | 2 | 0.00 |
| 5 | Kale Dockerill | 1 | 1 | 2 | 0.00 |
| 10 | Declan Matthews | 1 | 1 | 2 | 0.00 |
| 3 | Hudson Nicholls | 0 | 2 | 2 | 0.00 |
| 2 | Harlow Eshpeter | 1 | 0 | 1 | 0.00 |
| 1 | Scott Bond | 0 | 0 | 0 | 0.00 |
| 4 | Carter Moore | 0 | 0 | 0 | 0.00 |
| 7 | Callum Lamb | 0 | 0 | 0 | 0.00 |
| 8 | Sophie Kunyi-Taylor | 0 | 0 | 0 | 0.00 |
| 11 | Brooks Doull | 0 | 0 | 0 | 0.00 |
| 12 | Kale Bradley | 0 | 0 | 0 | 0.00 |
| 14 | Connor Cantin | 0 | 0 | 0 | 0.00 |
| 15 | Marrec Boucher | 0 | 0 | 0 | 0.00 |
| 29 | Carter Farncombe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Carter Farncombe | 40:00 | 6 | 20 | 14 | 0.70 |
| 1 | Scott Bond | 20:00 | 2 | 7 | 5 | 0.71 |
| Name |
|---|
| Adam Perverseff |
| Brayden Matthews |
| Bryant Nicholls |
| Calvin Cantin |
| Jeff Farncombe |
| Kyle Moore |
| Beckett stewart, Referee |
| Beckham , Referee |