| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 COCHRANE A | 4 | 1 | 0 | 5 | |
| U11 AIRDRIE B | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 COCHRANE A | 12 | 4 | 10 | 26 | |
| U11 AIRDRIE B | 7 | 5 | 3 | 15 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Brody Hoffman | 2 | 1 | 3 | 0 |
| 18 | James Miller | 2 | 0 | 2 | 0 |
| 11 | Jackson Fenton | 1 | 1 | 2 | 0 |
| 9 | Roland Hutchison | 0 | 0 | 0 | 0 |
| 3 | Weston Spencer | 0 | 0 | 0 | 0 |
| 2 | Carter Currie | 0 | 0 | 0 | 0 |
| 19 | Logan Sturgeon | 0 | 0 | 0 | 0 |
| 17 | Dominick Martens | 0 | 0 | 0 | 2 |
| 16 | Caleb O'Rae | 0 | 0 | 0 | 0 |
| 15 | Calum Burnett | 0 | 0 | 0 | 4 |
| 12 | Easton Espersen | 0 | 1 | 1 | 0 |
| 10 | Zavier Crawford | 0 | 1 | 1 | 0 |
| 1 | Bennett Farley | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Bennett Farley | 55:32 | 2 | 15 | 13 | 0.87 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Lucas Farncombe | 1 | 0 | 1 | 0 |
| 10 | Jacob Meakins | 1 | 0 | 1 | 6 |
| 9 | Zachary Tam | 0 | 0 | 0 | 2 |
| 8 | Caden Cook | 0 | 1 | 1 | 0 |
| 7 | Beckham Ross | 0 | 0 | 0 | 0 |
| 6 | Ryder Koss | 0 | 0 | 0 | 0 |
| 29 | Chloe Stewart | 0 | 0 | 0 | 0 |
| 20 | Kellen Kacavenda | 0 | 0 | 0 | 0 |
| 2 | Tyson Van Ry | 0 | 0 | 0 | 0 |
| 19 | Maxum Grouchey | 0 | 0 | 0 | 2 |
| 18 | Liam Olive | 0 | 0 | 0 | 0 |
| 16 | Ashraf Ismail | 0 | 0 | 0 | 0 |
| 14 | Finn Torma | 0 | 0 | 0 | 2 |
| 12 | Bennett Graves | 0 | 0 | 0 | 0 |
| 11 | Quinn Dinney | 0 | 0 | 0 | 0 |
| 1 | Brock Davidson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Chloe Stewart | 55:32 | 5 | 26 | 21 | 0.81 |
| ASST COACH |
| MANAGER |
| HEAD COACH |
| ASST COACH |
| ASST COACH |
| ASST COACH |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |