| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Airdrie A | 3 | 4 | 6 | 13 | |
| U11 Cochrane B | 0 | 3 | 4 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Airdrie A | 8 | 16 | 13 | 37 | |
| U11 Cochrane B | 7 | 5 | 10 | 22 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | DECLAN MATTHEWS | 4 | 0 | 4 | 0 |
| 17 | ROBERT JAMES HAWKE | 3 | 0 | 3 | 0 |
| 16 | BRAYDEN MCGRATH | 3 | 1 | 4 | 0 |
| 3 | JETER WALKER | 1 | 0 | 1 | 0 |
| 2 | JACOB KALMAKOFF | 1 | 2 | 3 | 0 |
| 11 | STELLAN GALENZOSKI | 1 | 0 | 1 | 0 |
| 8 | BRODIE MICHALUK | 0 | 1 | 1 | 0 |
| 6 | HAYDEN MCPHERSON | 0 | 1 | 1 | 0 |
| 5 | OAKLEN SCHACHTEL | 0 | 0 | 0 | 0 |
| 4 | CARTER MOORE | 0 | 0 | 0 | 0 |
| 19 | ANTHONY SOUSA | 0 | 0 | 0 | 0 |
| 18 | BECKHAM STANNARD | 0 | 0 | 0 | 0 |
| 15 | DANIEL OYAKOR | 0 | 1 | 1 | 0 |
| 14 | ASHRAF ISMAIL | 0 | 0 | 0 | 2 |
| 1 | BRADY LINTON | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | BRADY LINTON | 60:00 | 7 | 22 | 15 | 0.68 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | RAINE ALLMAN | 1 | 0 | 1 | 0 |
| 6 | EASTON BELCOURT | 1 | 0 | 1 | 0 |
| 4 | WESTON SPENCER | 1 | 0 | 1 | 0 |
| 19 | LOGAN STURGEON | 1 | 0 | 1 | 0 |
| 18 | MASON GANSKE | 1 | 0 | 1 | 0 |
| 16 | BENNETT SISSONS | 1 | 0 | 1 | 0 |
| 12 | LOCHLAN ROBERTS | 1 | 0 | 1 | 0 |
| 9 | GRAYSON PETERS | 0 | 0 | 0 | 0 |
| 8 | BRODY HOFFMAN | 0 | 0 | 0 | 0 |
| 5 | JACKSON BARNETT | 0 | 0 | 0 | 2 |
| 29 | COOPER CAMPBELL | 0 | 0 | 0 | 0 |
| 2 | RYAN HOCKLEY | 0 | 0 | 0 | 0 |
| 15 | JACK CATHERS | 0 | 0 | 0 | 2 |
| 14 | GRAYSON ALLISON | 0 | 1 | 1 | 0 |
| 11 | ENZO PASUTTO | 0 | 0 | 0 | 0 |
| 10 | KASON FRANCOEUR | 0 | 0 | 0 | 0 |
| 1 | ODIN WILLIAMS | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | COOPER CAMPBELL | 20:00 | 6 | 16 | 10 | 0.63 |
| 1 | ODIN WILLIAMS | 40:00 | 7 | 18 | 11 | 0.61 |
| Linesman |
| Linesmen |
| Referee |