| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Banff A | 2 | 1 | 2 | 5 | |
| U11 Airdrie A | 2 | 2 | 7 | 11 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | KOBE PRICE | 2 | 0 | 2 | 0 |
| 24 | LANDON LITTLE | 1 | 1 | 2 | 2 |
| 20 | NORMAN SINCLAIR | 1 | 1 | 2 | 2 |
| 17 | KAI KOSHIBA HONEYMAN | 1 | 0 | 1 | 0 |
| 7 | NELLY TRBOVICH | 0 | 0 | 0 | 0 |
| 5 | DEVANSH THAKUR | 0 | 1 | 1 | 0 |
| 3 | MILLER MASSEY | 0 | 0 | 0 | 2 |
| 29 | WREN LAMBERT | 0 | 0 | 0 | 0 |
| 27 | LOGAN VANDERLEE | 0 | 1 | 1 | 0 |
| 25 | MATEJ HAJEK | 0 | 0 | 0 | 4 |
| 22 | SPENCER MORIN | 0 | 0 | 0 | 4 |
| 21 | HUDSON O'LEARY | 0 | 0 | 0 | 0 |
| 2 | EMMA DEBAIE | 0 | 0 | 0 | 0 |
| 14 | SIERRA RUTHERFORD | 0 | 0 | 0 | 0 |
| 13 | WILLOW MCCUTCHEON | 0 | 0 | 0 | 0 |
| 11 | PENDER DRUMMOND | 0 | 1 | 1 | 0 |
| 1 | ERIK RUTHERFORD | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | ERIK RUTHERFORD | 60:00 | 11 | 26 | 15 | 0.58 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | DECLAN MATTHEWS | 4 | 0 | 4 | 2 |
| 4 | CARTER MOORE | 2 | 1 | 3 | 0 |
| 11 | STELLAN GALENZOSKI | 2 | 1 | 3 | 0 |
| 8 | BRODIE MICHALUK | 1 | 1 | 2 | 0 |
| 16 | BRAYDEN MCGRATH | 1 | 1 | 2 | 0 |
| 12 | DYLAN CRAIG | 1 | 1 | 2 | 4 |
| 7 | QUINN MANNING | 0 | 0 | 0 | 0 |
| 5 | OAKLEN SCHACHTEL | 0 | 0 | 0 | 0 |
| 3 | JETER WALKER | 0 | 1 | 1 | 0 |
| 2 | JACOB KALMAKOFF | 0 | 0 | 0 | 0 |
| 19 | ANTHONY SOUSA | 0 | 0 | 0 | 0 |
| 17 | ROBERT JAMES HAWKE | 0 | 0 | 0 | 2 |
| 15 | DANIEL OYAKOR | 0 | 0 | 0 | 2 |
| 14 | ASHRAF ISMAIL | 0 | 0 | 0 | 2 |
| 1 | BRADY LINTON | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | BRADY LINTON | 60:00 | 5 | 34 | 29 | 0.85 |
| Ref |